Product DescriptionVaried customized CWDM Multiplier.Features:Widely Operating Wavelength RangeLow Insertion LossHigh Channel IsolationHigh Stability and ReliabilityUltra Flat Wide Pass bandEpoxy Free Optical PathApplications:System MonitoringWDM SystemTransmitters and Fiber lasersFiber Optical Ampl......
Parameter | Standard | |
| Pass Channel wavelength Range (nm) | 1550±10 | |
| Reflect Channel wavelength (nm) | 1310±40&1490±10 | |
| Insertion Loss (dB) | Pass Channel | <0.60 |
| Reflect channel | <0.60 | |
| Insertion Loss Ripple (dB) | Pass Channel | ≤0.30 |
| Reflect Channel | ≤0.30 | |
| Isolation(dB) | Pass Channel | ≥40 |
| Reflect Channel | ≥20 | |
| Insertion Loss Temperature Sensitivity (dB/ºC) | <0.005 | |
| Polarization Dispersion Loss(dB) | ≤0.10 | |
| Polarization Mode Dispersion (ps) | <0.1 | |
| Directivity (dB) | ≥55 | |
| Return Loss (dB) | ≥50 | |
| Max Power Handling (mw) | 300 | |
| Operating Temperature (°C) | 0~+70 | |
| Storage Temperature (°C) | -40~+85 | |
| Fiber Type | SMF-28e | |
| Package Dimension (mm) | ¢5.5*L31 OR ¢5.5*L34 | |

Breakout Tight Buffer Fiber Optic Cable (GJBFJV)
Singlemode Breakout Fiber Optic Cable 2.0mm
50/125 48f Fiber Optic Multi-Fiber Breakout Indoor Cable II
Fiber Optical MPO to LC Om4 Breakout Cable for FTTH
Bundle Fan-out Distribution Breakout Cable & Ruggedzied Cable Fiber Optic Pigtail
Multiple Fibers OS2 Singlemode Breakout Patch Cable with Yellow Jacket