MPO/MTP Fiber Optic Connector Kit 12 Core Femal To Male RoHS CompliantProduct Description Fiber optic loopback one connector is plugged into the output port, while the other is plugged into the input port of the equipment.FeaturesShort wavelength devicesMolded connector to secure connectionFully tes......
Fiber optic loopback one connector is plugged into the output port, while the other is plugged into the input port of the equipment.
Optical Performance | Single Mode | Multi Mode |
Insertion Loss | ≤0.350dB | ≤0.35dB |
Return Loss | ≥45dB(PC) | ≥35dB |
≥50dB(UPC) | ||
≥60dB(APC) | ||
Repeatability | ≤0.10dB | |
Durability | ≤0.2dB typical change,1000 matings | |
Operating Temperature | - 20 ~ +75°C | |
Storage Temperature | - 40 ~ +85°C |
Company Profile