Brief Introduction MPO and MTP are the MT series. Small size, Multi-channel is the most prominent feature, which greatly facilitates the high-density wiring. The MT series connectors have been widely applied to the CATV, Multimedia, Giga......
Fiber mode: | Single mode(APC 8degree) | |
| Core number: | 4,6,8,12,24. | |
| Housing color: | Green | |
| Operating wavelength: | 1250~1650nm | |
| Test wavelength: | 1310nm & 1550nm | |
| Insertion Loss: | typical≤0.50dB,Max≤0.70dB | |
| Return Loss: | APC≥55dB | |
Applicative cable OD.: | Ribbon fiber and round cable | |
Repeatability: | ≤0.10dB | |
| Interchangeability: | ≤0.20dB | |
Durability: | ≤0.20dB typical change,500 mating |
| Operating Temperature: | -20ºC to +70ºC |
Storage Temperature: | -40ºC to +85ºC |
Breakout Tight Buffer Fiber Optic Cable (GJBFJV)
Singlemode Breakout Fiber Optic Cable 2.0mm
50/125 48f Fiber Optic Multi-Fiber Breakout Indoor Cable II
Fiber Optical MPO to LC Om4 Breakout Cable for FTTH
Bundle Fan-out Distribution Breakout Cable & Ruggedzied Cable Fiber Optic Pigtail
Multiple Fibers OS2 Singlemode Breakout Patch Cable with Yellow Jacket