FTTH Drop Cable Description:FTTH indoor cable has a much greater bandwidth to carry data and less susceptible to interference than common indoor fiber cables, and it's ideal for indoor cabling, end users directly cabling, and access network.Self-supporting FTTH drop cable is constructed with one......
FTTH Drop Cable
Description:
FTTH indoor cable has a much greater bandwidth to carry data and less susceptible to interference than common indoor fiber cables, and it's ideal for indoor cabling, end users directly cabling, and access network.
Self-supporting FTTH drop cable is constructed with one or two single-mode fiber (G.657A ).The cable is protected by a dielectric strength member, suitable for direct aerial installationinto the houses in FTTH projects.
Feature:
Indoor Drop Cable
•Same function of the common indoor fiber cables.
•Small diameter and light weight, water-resistant, soft and bendable, easy to deploy and maintenance.
Outdoor Drop Cable


Cable type | OD (mm) | Nominal Weight (kg/km) | Tensile Strength (N) | Crush Resistance (N/100MM) | Bending Radius (mm) | |||
| Short-term | Long-term | Short-term | Long-term | Dynamic | Static | |||
| GJXFH-1Xn | (2.0±0.1)*(3.0±0.1) | 7. 5 | 200 | 100 | 1000 | 500 | 20D | 15D |
| GJXFH-2Xn | (2.0±0.1)*(3.0±0.1) | 7. 5 | 200 | 100 | 1000 | 500 | 20D | 15D |
| GJXFH-3Xn | (2.0±0.1)*(3.0±0.1) | 7. 5 | 200 | 100 | 1000 | 500 | 20D | 15D |
| GJXFH-4Xn | (2.0±0.1)*(3.0±0.1) | 7. 5 | 200 | 100 | 1000 | 500 | 20D | 15D |
| Storage/Working temperature (°C) | -20-60 | |||||||
Cable type | OD(mm) | Nominal Weight (kg/km) | Tensile Strength (N) | Crush Resistance (N/100MM) | Bending Radius (mm) | |||
| Short-term | Long-term | Short-term | Long-term | Dynamic | Static | |||
| GJYXFH-1Xn | (2.0±0.1)*(6.2±0.3) | 23. 6 | 600 | 300 | 2200 | 1000 | 20D | 15D |
| GJYXFH-2Xn | (2.0±0.1)*(6.2±0.3) | 23. 6 | 600 | 300 | 2200 | 1000 | 20D | 15D |
| GJYXFH-3Xn | (2.0±0.1)*(6.2±0.3) | 23. 6 | 600 | 300 | 2200 | 1000 | 20D | 15D |
| GJYXFH-4Xn | (2.0±0.1)*(6.2±0.3) | 23. 6 | 600 | 300 | 2200 | 1000 | 20D | 15D |
| Storage/Working temperature (°C) | -20~ + 60 | |||||||






Breakout Tight Buffer Fiber Optic Cable (GJBFJV)
Singlemode Breakout Fiber Optic Cable 2.0mm
50/125 48f Fiber Optic Multi-Fiber Breakout Indoor Cable II
Fiber Optical MPO to LC Om4 Breakout Cable for FTTH
Bundle Fan-out Distribution Breakout Cable & Ruggedzied Cable Fiber Optic Pigtail
Multiple Fibers OS2 Singlemode Breakout Patch Cable with Yellow Jacket