DescriptionThe fibers,250μm,are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. The cable core is FRP or metallic strength member( some structures need add PE as bedding layer in the strength member). Electric wires and ......
| G.652 | 50/125 | 62.5/125 | ||
| Maximum attenuation | @850nm | 3.5dB/km | 3.5dB/km | |
| @1300nm | 1.5dB/km | 1.5dB/km | ||
| @1310nm | 0.45dB/km | |||
| @1550nm | 0.30dB/km | |||
| Typical attenuation | @850nm | 3.0dB/km | 3.0dB/km | |
| @1300nm | 1.0dB/km | 1.0dB/km | ||
| @1310nm | 0.40dB/km | |||
| @1550nm | 0.25dB/km | |||
| Minimum bandwidth | @850nm | 400MHz·km | 160MHz·km | |
| @1300nm | 800MHz·km | 500MHz·km |












Breakout Tight Buffer Fiber Optic Cable (GJBFJV)
Singlemode Breakout Fiber Optic Cable 2.0mm
50/125 48f Fiber Optic Multi-Fiber Breakout Indoor Cable II
Fiber Optical MPO to LC Om4 Breakout Cable for FTTH
Bundle Fan-out Distribution Breakout Cable & Ruggedzied Cable Fiber Optic Pigtail
Multiple Fibers OS2 Singlemode Breakout Patch Cable with Yellow Jacket