Product Description- Characteristics of product:1.Small diameter,lighter and softness2.Reasoning designation,excellent water-blocking performance3.FRP as non-metallic strength member4.Good electromagnetism resistance ability -Product Applications:1.Aerial,duct,leading in,etc;2.Strong electromagnetis......
| Structure parameters: | Structure | Nominal diameter(mm) | Nominal weight(kg/km) | Permitted tensile (N) | Permitted crush(N) | Bend Radius(mm) |
| 2-36 | 1+6 | 8.6 | 60 | 600/1500 | 300/1000 | 10D/20D |
| 38-72 | 1+6 | 9.3 | 68 | 600/1500 | 300/1000 | 10D/20D |
| 74-84 | 1+7 | 10 | 82 | 600/1500 | 300/1000 | 10D/20D |
| 86-96 | 1+8 | 10.8 | 96 | 600/1500 | 300/1000 | 10D/20D |
| 98-108 | 1+9 | 11.4 | 103 | 600/1500 | 300/1000 | 10D/20D |
| 110-120 | 1+10 | 12 | 114 | 600/1500 | 300/1000 | 10D/20D |
| 122-132 | 1+11 | 12.6 | 125 | 600/1500 | 300/1000 | 10D/20D |
| 134-144 | 1+12 | 13.3 | 138 | 600/1500 | 300/1000 | 10D/20D |
| 146-216 | 1+6+12 | 13.8 | 149 | 600/1500 | 300/1000 | 10D/20D |
| 218-288 | 1+9+15 | 15.5 | 195 | 600/1500 | 300/1000 | 10D/20D |





Breakout Tight Buffer Fiber Optic Cable (GJBFJV)
Singlemode Breakout Fiber Optic Cable 2.0mm
50/125 48f Fiber Optic Multi-Fiber Breakout Indoor Cable II
Fiber Optical MPO to LC Om4 Breakout Cable for FTTH
Bundle Fan-out Distribution Breakout Cable & Ruggedzied Cable Fiber Optic Pigtail
Multiple Fibers OS2 Singlemode Breakout Patch Cable with Yellow Jacket