DescriptionMGXTSWV fiber optic cable, the fibers,200μm or 250μm, are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. The tube is wrapped with a layer of PSP longitudinally. Between the PSP and the loose tube water......
| G.652 | G.655 | 50/125μm | 62.5/125μm | ||
| Attenuation (+20ºC) | @850nm | ≤3.0dB/km | ≤3.0dB/km | ||
| @1300nm | ≤1.0dB/km | ≤1.0dB/km | |||
| @1310nm | ≤0.36dB/km | ≤0.36dB/km | |||
| @1550nm | ≤0.22dB/km | ≤0.23dB/km | |||
| Bandwidth (Class A) | @850 | ≥500MHZ·km | ≥500MHZ·km | ||
| @1300 | ≥1000MHZ·km | ≥600MHZ·km | |||
| Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
| Cable Cut-off Wavelength λcc | ≤1260nm | ≤1480nm | |||
| Cable Type | Fiber Count | Cable Diameter mm | Cable Weight Kg/km | Tensile Strength Long/Short Term N | Crush Resistance Long/Short Term N/100m | Bending Radius Static/Dynamic mm |
| MGXTSWV-2~12 | 2~12 | 11 | 130 | 500/1000 | 500/1500 | 15D/30D |












Breakout Tight Buffer Fiber Optic Cable (GJBFJV)
Singlemode Breakout Fiber Optic Cable 2.0mm
50/125 48f Fiber Optic Multi-Fiber Breakout Indoor Cable II
Fiber Optical MPO to LC Om4 Breakout Cable for FTTH
Bundle Fan-out Distribution Breakout Cable & Ruggedzied Cable Fiber Optic Pigtail
Multiple Fibers OS2 Singlemode Breakout Patch Cable with Yellow Jacket