PRODUCT NAME : 12 Fibers LC/LC Fiber Optic Bundle Cable for TelecommunicationBundle fan out patch cord assemblies available in various fiber counts, with distribution cable or outside plant cable. Outside plant cable assemblies utilize end-blocking kits for water protection and fan out tubing for fi......
| SPECIFICATION | |||||||||||||
| Single mode | Multimode | ||||||||||||
| Insertion Loss | ≤0.2 dB | ≤0.2 dB | |||||||||||
| Return Loss | ≥50 dB (PC) ≥60 dB (APC) | - | |||||||||||
| Repeatability | ≤0.1 dB | ||||||||||||
| Interchangeability | ≤0.2 dB | ||||||||||||
| Durability | plug and unplug 1000 times | ||||||||||||
| Operating Temperature | -40°C ~ 85°C | ||||||||||||
| FOR PATCHCORD ORDERING INFORMATION | |||||||||||||
| Cable number | Both sides conectors | Polish type of conectors | Fiber Type | Boot (cable) Size | Fiber Cable Length | Fiber Cable Jacket | Fiber Cable Color (Standard) | ||||||
| Simplex | LC | PC | 9/125μm (SM) | 0.9mm | Customized | LSZH | Yellow | ||||||
| Duplex | SC | UPC | 50/125μm (MM) | 2.0mm | - | PVC | Orange | ||||||
| Fan-out (4f) | ST | APC | 62.5/125μm (MM) | 3.0mm | - | OFNP | Aqua | ||||||
| Fan-out (6f) | FC | - | - | - | - | - | - | ||||||
| Fan-out (8f) | E2000 | - | - | - | - | - | - | ||||||
| Fan-out (8f) | MTRJ | - | - | - | - | - | - | ||||||
| - | MPO | - | - | - | - | - | - | ||||||
| - | MU | - | - | - | - | - | - | ||||||
| For example: DX-LC/LC SM 2.0mm - 3m LSZH Yellow | |||||||||||||


Breakout Tight Buffer Fiber Optic Cable (GJBFJV)
Singlemode Breakout Fiber Optic Cable 2.0mm
50/125 48f Fiber Optic Multi-Fiber Breakout Indoor Cable II
Fiber Optical MPO to LC Om4 Breakout Cable for FTTH
Bundle Fan-out Distribution Breakout Cable & Ruggedzied Cable Fiber Optic Pigtail
Multiple Fibers OS2 Singlemode Breakout Patch Cable with Yellow Jacket