UL 1072 Standard 133% Insulation Primary Urd Cable 15kv-35kvAPPLICATIONSURD - TRXLPE XLPE insulated cables are designed and manufactured to meet the applications of primary underground distribution suitable for use in wet or dry location, direct burial, underground duct, and exposed to sunlight, To ......
| Condctor | Copper Neutral (1/3) | diameter(inch) | Weight (Pounds) | |||||||||
| AWG orMCM | Stranding | Number of Wires | Size AWG (Solid) | Conductor | Over | Over Insul. | Over Neutral | Over | Conductor | Concentric | Total No | Total With Jacket |
| Insulation | Shield | Wires | Jkt. | Neutral | Jacket | |||||||
| 1/0 | 19 wire | 9 | 14 | 0.37 | 1.12 | 1.23 | 1.35 | 1.46 | 325.8 | 119.2 | 659 | 4926 |
| 2/0 | 19 wire | 11 | 14 | 0.42 | 1.17 | 1.27 | 1.40 | 1.50 | 410.9 | 146.3 | 775 | 808 |
| 3/0 | 19 wire | 14 | 14 | 0.47 | 1.22 | 1.32 | 1.48 | 1.59 | 518.1 | 185.9 | 900 | 923 |
| 4/0 | 19 wire | 11 | 12 | 0.53 | 1.28 | 1.38 | 1.54 | 1.71 | 653.3 | 228.0 | 1110 | 1055 |
| 250 | 37 wire | 13 | 12 | 0.57 | 1.33 | 1.44 | 1.64 | 1.81 | 771.9 | 282.1 | 1330 | 1292 |
| 350 | 37 wire | 12 | 10 | 0.68 | 1.44 | 1.54 | 1.70 | 1.89 | 1081 | 398.0 | 1633 | 1519 |
| 500 | 37 wire | 17 | 10 | 0.81 | 1.57 | 1.72 | 1.88 | 2.04 | 1544 | 543.5 | 2002 | 1886 |
| 750 | 61 wire | 25 | 10 | 0.99 | 1.76 | 1.93 | 2.11 | 2.28 | 2316 | 801.5 | 2650 | 2289 |
| 1000 | 61 wire | 33 | 10 | 1.14 | 1.92 | 2.06 | 2.27 | 2.43 | 3088 | 1058 | 3847 | 2960 |






6 Sq mm Wire 4+1 PVC Insulated Electronic Wire / PVC Sheathed Fire Resistant Electricity Wirecables / Electric Wire Cable (N- VV )
VV VV22 VV32 PVC/XLPE/Armoured Cable with Low Voltage
VV 185mm Copper Cable Manufacturer Low Voltage Power Cable
Vlv VV PVC Insulated Fine Steel Belt Armoured Power Cable for Tunnel Tube
H22 Magnesium Oxide Insulated Special Fireproof Rigid Copper Sheath Cable
Rh5z1 Al Cable 1X150 1X185 1X240 1X400 1X500 1X630