VV Copper Core PVC Insulated PVC Sheathed Power Cable Model meaningV--- PVC insulationV--- PVC sheathedCable full nameVV Copper core PVC insulated PVC sheathed power cableRated voltage0.6/1KV Product structureFrom the inside out of the components were conductors, insulation layer, filling layer, (st......
| Model | Specifi-cations | Rated voltage (kv) | Insulation Thickness (mm) | Sheath Thickness (mm) | Approxi- mate Diameter (mm) | Approxi-mate Weight (kg/km) | Approxi-mate Weight L (kg/km) | Minimum Bending Radius (mm) | Conductor DC Resis-tance (20ºC) | Carrying Capacity (A) | |
| VV | 1*1.5 | 0.6/1 | 0.8 | 1.4 | 6 | 50.7 | 41.3 | 92 | 12.1 | 28 | 29 |
| VV | 1*2.5 | 0.6/1 | 0.8 | 1.4 | 7 | 63.5 | 47.9 | 98 | 7.41 | 36 | 38 |
| VV | 1*4 | 0.6/1 | 1 | 1.4 | 7 | 87.7 | 63 | 111 | 4.61 | 47 | 49 |
| VV | 1*6 | 0.6/1 | 1 | 1.4 | 8 | 111 | 75.9 | 119 | 3.08 | 60 | 61 |
| VV | 1*10 | 0.6/1 | 1 | 1.4 | 9 | 166.6 | 93 | 138 | 1.83 | 68 | 68 |
| VV | 1*16 | 0.6/1 | 1 | 1.4 | 10 | 133.3 | 132.2 | 155 | 1.15 | 89 | 86 |
| VV | 1*25 | 0.6/1 | 1.2 | 1.4 | 12 | 344.9 | 185.4 | 180 | 0.727 | 113 | 111 |
| VV | 1*35 | 0.6/1 | 1.2 | 1.4 | 13 | 449.8 | 228.7 | 198 | 0.524 | 142 | 131 |
| VV | 1*50 | 0.6/1 | 1.4 | 1.4 | 15 | 590.5 | 289.8 | 224 | 0.387 | 170 | 160 |
| VV | 1*70 | 0.6/1 | 1.4 | 1.4 | 17 | 807.3 | 374.2 | 251 | 0.268 | 216 | 197 |
| VV | 1*95 | 0.6/1 | 1.6 | 1.5 | 19 | 1102 | 501.4 | 290 | 0.193 | 264 | 234 |
| VV | 1*120 | 0.6/1 | 1.6 | 1.5 | 21 | 1349 | 590.3 | 314 | 0.153 | 307 | 267 |
| VV | 1*150 | 0.6/1 | 1.8 | 1.6 | 23 | 1654 | 721.3 | 347 | 0.124 | 353 | 299 |
| VV | 1*185 | 0.6/1 | 2 | 1.7 | 26 | 2060 | 891.6 | 384 | 0.0991 | 406 | 340 |
| VV | 1*240 | 0.6/1 | 2.2 | 1.8 | 29 | 2651 | 1114 | 432 | 0.0754 | 481 | 394 |
| VV | 1*300 | 0.6/1 | 2.4 | 1.9 | 32 | 3323 | 1396 | 479 | 0.0601 | 552 | 447 |
| VV | 1*400 | 0.6/1 | 2.6 | 2 | 36 | 4205 | 1742 | 533 | 0.047 | 652 | 513 |












6 Sq mm Wire 4+1 PVC Insulated Electronic Wire / PVC Sheathed Fire Resistant Electricity Wirecables / Electric Wire Cable (N- VV )
VV 185mm Copper Cable Manufacturer Low Voltage Power Cable
Vlv VV PVC Insulated Fine Steel Belt Armoured Power Cable for Tunnel Tube
H22 Magnesium Oxide Insulated Special Fireproof Rigid Copper Sheath Cable
Rh5z1 Al Cable 1X150 1X185 1X240 1X400 1X500 1X630
ABC-1kv 1X240 Aerial Bundle Cable Low Voltage Transmission Line Cable Yunfeng Brand