Conductor:Class 2 stranded plain annealed copper conductor to BS EN 60228: 2005 (previously BS6360)Insulation:XLPE (Cross-Linked Polyethylene)Bedding:LSZH (Low Smoke Zero Halogen)Armouring:Single Core: AWA (Aluminium Wire Armour)Multi Core: SWA (Steel Wire Armour)Sheath:LSZH (Low Smoke Zero Halogen)......
| No. of Cores x Cross Sectional Area # x mm² | Nominal Thickness of Insulation mm | Nominal Diameter Under Armour mm | Nominal Overall Diameter mm | Nominal Weight kg/Km |
| 1 x 70 | 1.1 | 14.7 | 20.2 | 960 |
| 1 x 95 | 1.1 | 16.6 | 22.3 | 1240 |
| 1 x 120 | 1.2 | 18.5 | 24.2 | 1510 |
| 1 x 185 | 1.6 | 23.2 | 30.0 | 2320 |
| 1 x 800 | 2.6 | 45.6 | 55.4 | 9381 |
| 2 x 1.5 | 0.6 | 7.3 | 12.1 | 302 |
| 2 x 6.0 | 0.7 | 10.5 | 15.9 | 499 |
| 2 x 185.0 | 1.6 | 34.9 | 44.7 | 6180 |
| 2 x 240.0 | 1.7 | 39.0 | 49.0 | 7570 |
| 3 x 1.5 | 0.6 | 7.8 | 12.6 | 330 |
| 3 x 185.0 | 1.6 | 40.0 | 49.8 | 8350 |
| 3 x 400.0 | 2.0 | 55.8 | 66.6 | 14600 |
| 4 x 1.5 | 0.6 | 8.5 | 13.5 | 365 |
| 4 x 400.0 | 2.0 | 65.4 | 78.1 | 19800 |
| 5 x 1.5 | 0.6 | 9.7 | 14.3 | 410 |
| 5 x 35.0 | 0.9 | 27.8 | 34.8 | 2932 |
| 7 x 1.5 | 0.6 | 10.2 | 15.2 | 470 |
| 7 x 4.0 | 0.7 | 14.0 | 19.7 | 890 |
| 12 x 1.5 | 0.6 | 13.7 | 19.4 | 780 |
| 19 x 1.5 | 0.6 | 16.2 | 22.2 | 1000 |
| 19 x 4.0 | 0.7 | 22.5 | 29.3 | 1830 |
| 27 x 1.5 | 0.6 | 20.0 | 26.7 | 1500 |
| 27 x 4.0 | 0.7 | 27.5 | 34.4 | 2500 |
| 37 x 1.5 | 0.6 | 22.3 | 29.0 | 1800 |
| 37 x 4.0 | 0.7 | 31.0 | 39.2 | 3100 |
| 48 x 1.5 | 0.6 | 25.4 | 32.7 | 2050 |
6 Sq mm Wire 4+1 PVC Insulated Electronic Wire / PVC Sheathed Fire Resistant Electricity Wirecables / Electric Wire Cable (N- VV )
VV VV22 VV32 PVC/XLPE/Armoured Cable with Low Voltage
VV 185mm Copper Cable Manufacturer Low Voltage Power Cable
Vlv VV PVC Insulated Fine Steel Belt Armoured Power Cable for Tunnel Tube
H22 Magnesium Oxide Insulated Special Fireproof Rigid Copper Sheath Cable
Rh5z1 Al Cable 1X150 1X185 1X240 1X400 1X500 1X630