Primary UD Cable, 35 KV, Al/EPR/Neutral/LLDPE (AEIC CS 8/ICEA S-94-649)Applications:Predominantly used for primary underground distribution; Suitable for use in wet or dry locations, direct burial&......
| 1/3 Neutral | Full Neutral | ||||||||||||||
| Size AWG or kcmil | Number of Strands | Nominal OD Over Insulation in | Number of Wires | Size AWG | Jacket Thickness mil | Approximate Outside Diameter in | Approximate Net Weight lb/kft | Size AWG or kcmil | Number of Strands | Nominal OD Over Insulation in | Number of Wires | Size AWG | Jacket Thickness mil | Approximate Outside Diameter in | Approximate Net Weight lb/kft |
| Aluminum 100% Insulation Level (345 mil) | |||||||||||||||
| 1/0 | 1 | 1.06 | 6 | 14 | 50 | 1.38 | 858 | 1/0 | 1 | 1.06 | 16 | 14 | 50 | 1.38 | 979 |
| 1/0 | 19 | 1.10 | 6 | 14 | 50 | 1.42 | 895 | 1/0 | 19 | 1.10 | 16 | 14 | 50 | 1.42 | 1015 |
| 2/0 | 19 | 1.14 | 7 | 14 | 50 | 1.47 | 971 | 2/0 | 19 | 1.14 | 20 | 14 | 50 | 1.47 | 1127 |
| 3/0 | 19 | 1.19 | 9 | 14 | 50 | 1.52 | 1070 | 2/0 | 19 | 1.14 | 13 | 12 | 50 | 1.50 | 1167 |
| 4/0 | 19 | 1.25 | 11 | 14 | 50 | 1.57 | 1184 | 3/0 | 19 | 1.19 | 25 | 14 | 50 | 1.52 | 1263 |
| 250 | 37 | 1.30 | 13 | 14 | 80 | 1.69 | 1358 | 3/0 | 19 | 1.19 | 16 | 12 | 50 | 1.55 | 1300 |
| 350 | 37 | 1.40 | 18 | 14 | 80 | 1.79 | 1604 | 4/0 | 19 | 1.25 | 32 | 14 | 50 | 1.57 | 1437 |
| 500 | 37 | 1.53 | 25 | 14 | 80 | 1.95 | 1989 | 4/0 | 19 | 1.25 | 20 | 12 | 50 | 1.61 | 1468 |
| 500 | 37 | 1.53 | 16 | 12 | 80 | 1.99 | 2036 | 4/0 | 19 | 1.25 | 13 | 10 | 80 | 1.71 | 1592 |
| 750 | 61 | 1.74 | 24 | 12 | 80 | 2.19 | 2628 | 250 | 37 | 1.30 | 25 | 12 | 80 | 1.73 | 1716 |
| 750 | 61 | 1.74 | 15 | 10 | 80 | 2.24 | 2684 | 250 | 37 | 1.30 | 16 | 10 | 80 | 1.77 | 1772 |
| 1000 | 61 | 1.89 | 31 | 12 | 80 | 2.34 | 3139 | 350 | 37 | 1.40 | 32 | 12 | 80 | 1.83 | 2038 |
| 1000 | 61 | 1.89 | 20 | 10 | 80 | 2.38 | 3217 | 350 | 37 | 1.40 | 20 | 10 | 80 | 1.87 | 2084 |
| 1000 | 61 | 1.89 | 16 | 9 | 80 | 2.41 | 3260 | 350 | 37 | 1.40 | 16 | 9 | 80 | 1.89 | 2119 |
| - | - | - | - | - | - | - | - | 500 | 37 | 1.53 | 29 | 10 | 80 | 2.03 | 2667 |
| - | - | - | - | - | - | - | - | 750 | 61 | 1.74 | 28 | 8 | 80 | 2.29 | 3661 |
| - | - | - | - | - | - | - | - | 1000 | 61 | 1.89 | 37 | 8 | 80 | 2.44 | 4483 |
| Aluminum 133% Insulation Level (420 mil) | |||||||||||||||
| 1/0 | 19 | 1.25 | 6 | 14 | 50 | 1.57 | 1076 | 1/0 | 19 | 1.25 | 16 | 14 | 50 | 1.57 | 1196 |
| 2/0 | 19 | 1.29 | 7 | 14 | 50 | 1.62 | 1157 | 2/0 | 19 | 1.29 | 20 | 14 | 80 | 1.68 | 1380 |
| 3/0 | 19 | 1.34 | 9 | 14 | 80 | 1.73 | 1331 | 2/0 | 19 | 1.29 | 13 | 12 | 80 | 1.71 | 1424 |
| 4/0 | 19 | 1.40 | 11 | 14 | 80 | 1.79 | 1454 | 3/0 | 19 | 1.34 | 25 | 14 | 80 | 1.73 | 1524 |
| 250 | 37 | 1.45 | 13 | 14 | 80 | 1.84 | 1571 | 3/0 | 19 | 1.34 | 16 | 12 | 80 | 1.76 | 1566 |
| 350 | 37 | 1.56 | 18 | 14 | 80 | 1.98 | 1876 | 4/0 | 19 | 1.40 | 32 | 14 | 80 | 1.79 | 1707 |
| 500 | 37 | 1.68 | 25 | 14 | 80 | 2.11 | 2235 | 4/0 | 19 | 1.40 | 20 | 12 | 80 | 1.82 | 1743 |
| 500 | 37 | 1.68 | 16 | 12 | 80 | 2.14 | 2285 | 4/0 | 19 | 1.40 | 13 | 10 | 80 | 1.86 | 1805 |
| 750 | 61 | 1.89 | 24 | 12 | 80 | 2.34 | 2902 | 250 | 37 | 1.45 | 25 | 12 | 80 | 1.88 | 1933 |
| 750 | 61 | 1.89 | 15 | 10 | 80 | 2.39 | 2963 | 250 | 37 | 1.45 | 16 | 10 | 80 | 1.92 | 1992 |
| 1000 | 61 | 2.04 | 16 | 9 | 80 | 2.56 | 3560 | 350 | 37 | 1.56 | 32 | 12 | 80 | 2.01 | 2314 |
| - | - | - | - | - | - | - | - | 350 | 37 | 1.56 | 20 | 10 | 80 | 2.05 | 2365 |
| - | - | - | - | - | - | - | - | 350 | 37 | 1.56 | 16 | 9 | 80 | 2.08 | 2403 |
| - | - | - | - | - | - | - | - | 500 | 37 | 1.68 | 29 | 10 | 80 | 2.18 | 2920 |
6 Sq mm Wire 4+1 PVC Insulated Electronic Wire / PVC Sheathed Fire Resistant Electricity Wirecables / Electric Wire Cable (N- VV )
VV VV22 VV32 PVC/XLPE/Armoured Cable with Low Voltage
VV 185mm Copper Cable Manufacturer Low Voltage Power Cable
Vlv VV PVC Insulated Fine Steel Belt Armoured Power Cable for Tunnel Tube
H22 Magnesium Oxide Insulated Special Fireproof Rigid Copper Sheath Cable
Rh5z1 Al Cable 1X150 1X185 1X240 1X400 1X500 1X630