MV-90, Power Cable, 5 KV, 3/C, Cu/XLPE/CTS/PVC (ICEA S-93-639/NEMA WC71/UL 1072)FeaturesUL Listed as MV-90. Rated as Sunlight Resistance for CT use, 1/0 AWG and larg......
| 100% and 133% Insulation Levels (90 mil) | ||||||
| Size | Number of Strands | Conductor Nominal | Jacket Thickness | Approximate Outside Diameter | Approximate Net Weight | |
| Copper | Aluminum | |||||
| AWG of kcmil | in | mil | in | lb/kft | ||
| 8 | 7 | 0.13 | 80 | 1.15 | 735 | - |
| 6 | 7 | 0.17 | 80 | 1.23 | 908 | 734 |
| 4 | 7 | 0.21 | 80 | 1.32 | 1126 | 849 |
| 2 | 7 | 0.27 | 80 | 1.44 | 1451 | 1010 |
| 1 | 19 | 0.3 | 80 | 1.51 | 1704 | 1149 |
| 1/0 | 19 | 0.34 | 80 | 1.59 | 1974 | 1273 |
| 2/0 | 19 | 0.38 | 110 | 1.74 | 2442 | 1559 |
| 3/0 | 19 | 0.42 | 110 | 1.84 | 2862 | 1746 |
| 4/0 | 19 | 0.48 | 110 | 1.95 | 3379 | 1974 |
| 250 | 37 | 0.52 | 110 | 2.07 | 3852 | 2191 |
| 300 | 37 | 0.57 | 110 | 2.18 | 4460 | 2468 |
| 350 | 37 | 0.62 | 110 | 2.28 | 5033 | 2707 |
| 400 | 37 | 0.66 | 110 | 2.37 | 5595 | 2939 |
| 500 | 37 | 0.74 | 110 | 2.59 | 6844 | 3524 |
| 600 | 61 | 0.81 | 140 | 2.84 | 8111 | 4124 |
| 750 | 61 | 0.91 | 140 | 3.05 | 9808 | 4831 |
| 1000 | 61 | 1.06 | 140 | 3.37 | 12536 | 5902 |
6 Sq mm Wire 4+1 PVC Insulated Electronic Wire / PVC Sheathed Fire Resistant Electricity Wirecables / Electric Wire Cable (N- VV )
VV VV22 VV32 PVC/XLPE/Armoured Cable with Low Voltage
VV 185mm Copper Cable Manufacturer Low Voltage Power Cable
Vlv VV PVC Insulated Fine Steel Belt Armoured Power Cable for Tunnel Tube
H22 Magnesium Oxide Insulated Special Fireproof Rigid Copper Sheath Cable
Rh5z1 Al Cable 1X150 1X185 1X240 1X400 1X500 1X630