MV-105, Power Cable, 15 KV, 3/C, Cu/EPR/Cts/CPE (ICEA S-93-639/NEMA WC71/UL 1072)FeaturesUL Listed as MV-105. True Triple extrusion system and closed handling raw materials system&......
| 100% Insulation Levels (175 mil) | 133% Insulation Levels (220 mil) | |||||||||
| Size | Number of Strands | Conductor Nominal | Jacket Thickness | Approximate Outside Diameter | Approximate Net Weight | Jacket Thickness | Approximate Outside Diameter | Approximate Net Weight | ||
| Copper | Aluminum | Copper | Aluminum | |||||||
| AWG of kcmil | in | mil | in | lb/kft | mil | in | lb/kft | |||
| 2 | 7 | 0.27 | 110 | 1.94 | 2180 | 1740 | 110 | 2.14 | 2495 | 2055 |
| 1 | 19 | 0.3 | 110 | 2.01 | 2462 | 1906 | 110 | 2.21 | 2786 | 2231 |
| 1/0 | 19 | 0.34 | 110 | 2.09 | 2767 | 2066 | 110 | 2.29 | 3103 | 2401 |
| 2/0 | 19 | 0.38 | 110 | 2.17 | 3137 | 2253 | 110 | 2.37 | 3484 | 2601 |
| 3/0 | 19 | 0.42 | 110 | 2.27 | 3623 | 2508 | 110 | 2.47 | 3984 | 2869 |
| 4/0 | 19 | 0.48 | 110 | 2.39 | 4183 | 2779 | 110 | 2.59 | 4560 | 3156 |
| 250 | 37 | 0.52 | 110 | 2.51 | 4739 | 3078 | 110 | 2.76 | 5231 | 3570 |
| 300 | 37 | 0.57 | 110 | 2.66 | 5448 | 3456 | 140 | 2.94 | 6064 | 4073 |
| 350 | 37 | 0.62 | 140 | 2.83 | 6257 | 3932 | 140 | 3.04 | 6700 | 4375 |
| 400 | 37 | 0.66 | 140 | 2.93 | 6909 | 4253 | 140 | 3.13 | 7365 | 4709 |
| 500 | 37 | 0.74 | 140 | 3.09 | 8106 | 4785 | 140 | 3.29 | 8585 | 5264 |
6 Sq mm Wire 4+1 PVC Insulated Electronic Wire / PVC Sheathed Fire Resistant Electricity Wirecables / Electric Wire Cable (N- VV )
VV VV22 VV32 PVC/XLPE/Armoured Cable with Low Voltage
VV 185mm Copper Cable Manufacturer Low Voltage Power Cable
Vlv VV PVC Insulated Fine Steel Belt Armoured Power Cable for Tunnel Tube
H22 Magnesium Oxide Insulated Special Fireproof Rigid Copper Sheath Cable
Rh5z1 Al Cable 1X150 1X185 1X240 1X400 1X500 1X630