Low Voltage XLPE PVC Insulated Electric Cable Steel Tape Armored Control CableType and Name TypeNameKVVCopper conductor PVC insulated PVC sheathed control cableKVVP2Copper conductor PVC insulated PVC sheathed copper tape screened control cableKVV22Copper conductor PVC insulated PVC sheathed steel ta......
| Type | Name |
| KVV | Copper conductor PVC insulated PVC sheathed control cable |
| KVVP2 | Copper conductor PVC insulated PVC sheathed copper tape screened control cable |
| KVV22 | Copper conductor PVC insulated PVC sheathed steel tape armored control cable |
| KVVP2-22 | Copper conductor PVC insulated PVC sheathed copper tape screened, steel tape armored control cable |
| KVVR | Copper conductor PVC insulated PVC sheathed control flexible cable |
| KVV32 | Copper conductor PVC insulated PVC sheathed steel wire armored control cable |
| KVVP2-32 | Copper conductor PVC insulated PVC sheathed copper tape screened steel wire armored control cable |
| KYJV | Copper conductor XLPE insulated PVC sheathed control cable |
| KYJVP2 | Copper conductor XLPE insulated PVC sheathed copper tape screened control cable |
| KYJV22 | Copper conductor XLPE insulated PVC sheathed steel tape armored control cable |
| KYJVP2-22 | Copper conductor XLPE insulated PVC sheathed copper tape screened steel tape armored control cable |
| KYJV32 | Copper conductor XLPE insulated PVC sheathed steel wire armored control cable |
| KYJVP2-32 | Copper conductor XLPE insulated PVC sheathed copper tape screened steel wire armored control cable |

| Number of cores x Nominal cross-section mm2 | Kind of conductor | Reference outside diameter of cable mm | Reference weight of cable kg/km | Max.D.C. resistance at 20ºC Ω/km | Min.insulation resistance at 70ºC MΩ·km |
| 2 x 0.75 | 1 | 7.2 | 61 | 24.5 | 0.012 |
| 2 x 0.75 | 2 | 7.5 | 65 | 24.5 | 0.014 |
| 2 x 2.5 | 1 | 9.6 | 124 | 7.41 | 0.01 |
| 2 x 2.5 | 2 | 10.2 | 135 | 7.41 | 0.01 |
| 2 x 10 | 2 | 15.7 | 377 | 1.83 | 0.0065 |
| 5 x 0.75 | 1 | 8.7 | 101 | 24.5 | 0.012 |
| 5 x 0.75 | 2 | 9.1 | 108 | 24.5 | 0.014 |
| 5 x 2.5 | 1 | 12.7 | 247 | 7.41 | 0.01 |
| 5 x 2.5 | 2 | 13.4 | 267 | 7.41 | 0.01 |
| 5 x 10 | 2 | 20.4 | 769 | 1.83 | 0.0065 |
| 10 x 0.75 | 1 | 11.6 | 176 | 24.5 | 0.012 |
| 10 x 0.75 | 2 | 12.2 | 189 | 24.5 | 0.014 |
| 10 x 2.5 | 1 | 17.2 | 447 | 7.41 | 0.01 |
| 10 x 2.5 | 2 | 18.2 | 483 | 7.41 | 0.01 |
| 10 x 10 | 2 | 28.4 | 1452 | 1.83 | 0.0065 |
| 30 x 0.75 | 1 | 17.6 | 450 | 24.5 | 0.012 |
| 30 x 0.75 | 2 | 18.6 | 483 | 24.5 | 0.014 |
| 30 x 2.5 | 1 | 26 | 1167 | 7.41 | 0.01 |
| 30 x 2.5 | 2 | 27.6 | 1262 | 7.41 | 0.01 |
| 61 x 0.75 | 1 | 23.8 | 857 | 24.5 | 0.012 |
| 61 x 0.75 | 2 | 25.1 | 906 | 24.5 | 0.014 |
| 61 x 2.5 | 1 | 36 | 2320 | 7.41 | 0.01 |
| 61 x 2.5 | 2 | 38.3 | 2509 | 7.41 | 0.01 |




6 Sq mm Wire 4+1 PVC Insulated Electronic Wire / PVC Sheathed Fire Resistant Electricity Wirecables / Electric Wire Cable (N- VV )
VV VV22 VV32 PVC/XLPE/Armoured Cable with Low Voltage
VV 185mm Copper Cable Manufacturer Low Voltage Power Cable
Vlv VV PVC Insulated Fine Steel Belt Armoured Power Cable for Tunnel Tube
H22 Magnesium Oxide Insulated Special Fireproof Rigid Copper Sheath Cable
Rh5z1 Al Cable 1X150 1X185 1X240 1X400 1X500 1X630