IEC60502 Copper Standard Nyy/Nayy/Na2xy/N2xy/N2xry Power Steel Wier Tape Armored CableApplication:1. These cables are most suitable for direct burial or for installation on trays or ducts, Where there is a risk of mechanical damage, armoured cables should be used.2. For laying in ground along route......
Rate voltage(U0/U) | NYY: 0.6/1kv N2XY N2XBY N2XFY/RY: 0.6/1kv, 6/10kv, 8.7/15kv, 12/20kv, 26/35kv |
Long-term operating temperature of cable conductor | NYY: 70°c N2XY N2XBY N2XFY/RY: 90°c |
Laying temperature is not less than | -0°c |
Permission bending radius | NYY: no less than 10 times of cable's outer diameter N2XY N2XBY N2XFY/RY: single core: no less than 20 times of cables outer diameter three cores: no less than 15 times of cables outer diameter |
Number of cores | NYY: single core; 2 cores; 3 cores; 4 cores; 5 cores; 3+1 cores; 3+2 cores; 4+1 cores; N2XY: single core; 3 cores; N2XBY: 3 cores; 4 cores; N2XFY/RY: 3+1 cores; 4 cores; |

![]() | ![]() | ![]() |
| Section | Conductor Diameter | Insulation Thickness | Bedding Thickness | Armour Diameter | Sheath Thickness | Overall Diameter | Cable Weight | ||
| No.xmm² | mm | mm | mm | mm | mm | mm | Kg/Km | ||
| Two Cores XLPE Insulated SWA Armoured Power Cable | |||||||||
| 2x1.5 | 1.6 | 0.7 | 1 | 0.9 | 1.8 | 13.5 | 360 | ||
| 2x2.5 | 2 | 0.7 | 1 | 0.9 | 1.8 | 14.5 | 405 | ||
| 2x4 | 2.6 | 0.7 | 1 | 0.9 | 1.8 | 15.8 | 470 | ||
| 2x6 | 3.1 | 0.7 | 1 | 0.9 | 1.8 | 17 | 505 | ||
| 2x10 | 4 | 0.7 | 1 | 1.25 | 1.8 | 19.3 | 900 | ||
| 2x16 | 5 | 0.7 | 1 | 1.25 | 1.8 | 21.2 | 950 | ||
| 2x25 | 6.3 | 0.9 | 1 | 1.6 | 1.8 | 24 | 1205 | ||
| 2x35 | 7.4 | 0.9 | 1 | 1.6 | 1.8 | 24.8 | 1800 | ||
| 2x50 | 8.8 | 1 | 1 | 1.6 | 1.8 | 26 | 1850 | ||
| 2x70 | 10.6 | 1.1 | 1 | 2 | 2 | 29 | 2335 | ||
| 2x95 | 12.4 | 1.1 | 1.2 | 2 | 2.1 | 33.2 | 3165 | ||
| 2x120 | 14 | 1.2 | 1.2 | 2 | 2.3 | 36.1 | 3750 | ||
| 2x150 | 15.5 | 1.4 | 1.2 | 2.5 | 2.3 | 39.3 | 4410 | ||
| 2x185 | 17.4 | 1.6 | 1.3 | 2.5 | 2.5 | 44.8 | 5710 | ||
| 2x240 | 20.3 | 1.7 | 1.4 | 2.5 | 2.7 | 53.5 | 7150 | ||
| 2x300 | 22.5 | 1.8 | 1.5 | 2.5 | 2.9 | 58 | 8565 | ||
| 2x400 | 25.4 | 2 | 1.6 | 2.5 | 3.1 | 63 | 10695 | ||
| Three Cores XLPE Insulated SWA Armoured Power Cable | |||||||||
| 3x1.5 | 1.6 | 0.7 | 1.2 | 0.9 | 1.8 | 15 | 380 | ||
| 3x2.5 | 2 | 0.7 | 1.2 | 0.9 | 1.8 | 15.5 | 400 | ||
| 3x4 | 2.6 | 0.7 | 1.2 | 0.9 | 1.8 | 16.5 | 460 | ||
| 3x6 | 3.1 | 0.7 | 1.2 | 0.9 | 1.8 | 18 | 540 | ||
| 3x10 | 4 | 0.7 | 1.2 | 0.9 | 1.8 | 19.5 | 750 | ||
| 3x16 | 5 | 0.7 | 1.2 | 1.25 | 1.8 | 22.5 | 1000 | ||
| 3x25 | 6.3 | 0.9 | 1.2 | 1.6 | 1.8 | 26 | 1510 | ||
| 3x35 | 7.4 | 0.9 | 1.2 | 1.6 | 1.8 | 28 | 1950 | ||
| 3x50 | 8.8 | 1 | 1.2 | 1.6 | 1.9 | 32 | 2350 | ||
| 3x70 | 10.6 | 1.1 | 1.2 | 2 | 2 | 35 | 3230 | ||
| 3x95 | 12.4 | 1.1 | 1.2 | 2 | 2.1 | 39 | 4050 | ||
| 3x120 | 14 | 1.2 | 1.2 | 2 | 2.3 | 43 | 5230 | ||
| 3x150 | 15.5 | 1.4 | 1.4 | 2.5 | 2.4 | 47 | 6750 | ||
| 3x185 | 17.4 | 1.6 | 1.4 | 2.5 | 2.6 | 52 | 8230 | ||
| 3x240 | 20.3 | 1.7 | 1.5 | 2.5 | 2.7 | 59 | 10510 | ||
| 3x300 | 22.5 | 1.8 | 1.6 | 2.5 | 2.9 | 64 | 13210 | ||
| 3x400 | 25.4 | 2 | 1.6 | 2.5 | 3.2 | 74 | 16100 | ||
| 3+1 Cores XLPE Insulated SWA Armoured Power Cable | |||||||||
| 3x 16/10 | 5 | 4 | 0.7 | 0.7 | 1 | 1.6 | 1.8 | 25.5 | 1550 |
| 3x 25/16 | 6.3 | 5 | 0.9 | 0.7 | 1 | 1.6 | 1.8 | 27.5 | 2010 |
| 3x 35/16 | 7.4 | 5 | 0.9 | 0.7 | 1 | 1.6 | 1.8 | 29 | 2375 |
| 3x 50/25 | 8.8 | 6.3 | 1 | 0.9 | 1 | 1.6 | 2 | 33 | 3100 |
| 3x 70/35 | 10.6 | 7.4 | 1.1 | 0.9 | 1.2 | 2 | 2.1 | 38 | 4290 |
| 3x 95/50 | 12.4 | 8.8 | 1.1 | 1 | 1.2 | 2 | 2.3 | 43.5 | 5540 |
| 3x120/70 | 14 | 10.6 | 1.2 | 1.1 | 1.2 | 2 | 2.4 | 49 | 7150 |
| 3x150/70 | 15.5 | 10.6 | 1.4 | 1.1 | 1.4 | 2.5 | 2.5 | 52 | 8330 |
| 3x185/95 | 17.4 | 12.4 | 1.6 | 1.1 | 1.4 | 2.5 | 2.7 | 57.2 | 10110 |
| 3x240/120 | 20.3 | 14 | 1.7 | 1.2 | 1.6 | 2.5 | 3 | 64 | 12740 |
| 3x300/150 | 22.7 | 15.5 | 1.8 | 1.4 | 1.6 | 2.5 | 3 | 69.8 | 15430 |
| 3x400/185 | 25.4 | 17.4 | 2 | 1.6 | 1.6 | 3.15 | 3.3 | 78.6 | 19990 |
| 4 Cores XLPE Insulated SWA Armoured Power Cable | |||||||||
| 4x1.5 | 1.6 | 0.7 | 1 | 0.9 | 1.8 | 15 | 415 | ||
| 4x2.5 | 2 | 0.7 | 1 | 0.9 | 1.8 | 17.5 | 490 | ||
| 4x4 | 2.6 | 0.7 | 1 | 0.9 | 1.8 | 19 | 600 | ||
| 4x6 | 3.1 | 0.7 | 1 | 0.9 | 1.8 | 20 | 730 | ||
| 4x10 | 4 | 0.7 | 1 | 1.25 | 1.8 | 23 | 970 | ||
| 4x16 | 5 | 0.7 | 1 | 1.6 | 1.8 | 26 | 1520 | ||
| 4x25 | 6.3 | 0.9 | 1 | 1.6 | 1.8 | 29 | 2010 | ||
| 4x35 | 7.4 | 0.9 | 1 | 1.6 | 1.9 | 31 | 2560 | ||
| 4x50 | 8.8 | 1 | 1 | 1.6 | 2.1 | 36 | 3350 | ||
| 4x70 | 10.6 | 1.1 | 1.2 | 2 | 2.2 | 40 | 4680 | ||
| 4x95 | 12.4 | 1.1 | 1.2 | 2 | 2.4 | 44 | 5710 | ||
| 4x120 | 14 | 1.2 | 1.4 | 2.5 | 2.5 | 50 | 7500 | ||
| 4x150 | 15.5 | 1.4 | 1.4 | 2.5 | 2.6 | 55 | 9010 | ||
| 4x185 | 17.4 | 1.6 | 1.4 | 2.5 | 2.8 | 61 | 10820 | ||
| 4x240 | 20.3 | 1.7 | 1.6 | 2.5 | 3.1 | 69 | 13630 | ||
| 4x300 | 22.7 | 1.8 | 1.6 | 2.5 | 3.2 | 75 | 16820 | ||
| 4x400 | 25.4 | 2 | 1.8 | 3.15 | 3.4 | 83 | 22230 | ||








6 Sq mm Wire 4+1 PVC Insulated Electronic Wire / PVC Sheathed Fire Resistant Electricity Wirecables / Electric Wire Cable (N- VV )
VV VV22 VV32 PVC/XLPE/Armoured Cable with Low Voltage
VV 185mm Copper Cable Manufacturer Low Voltage Power Cable
Vlv VV PVC Insulated Fine Steel Belt Armoured Power Cable for Tunnel Tube
H22 Magnesium Oxide Insulated Special Fireproof Rigid Copper Sheath Cable
Rh5z1 Al Cable 1X150 1X185 1X240 1X400 1X500 1X630