High Performance PVC Insulated Cable (VV/VLV)Application:With the characteristics of stable capability,advanced technology,broad material resources,low price, good flexible and easy to lay and maintain, the PVC Insulated and Sheathed Power Cable are suitable to be laid for distribution line with A.C......
2.During short circuit (max. permanent time is not more than 5 seconds), the max temperature of cable conductor is not more than 165°C.
3.The difference level of laying cable is not restricted.When laying the cable,ambient temperature is not lower than 0°C.
4.They have good chemical stability,and properties of acid resistance,alkali resistance,salt resistance,oil resistance,solvent resistance and flame resistance.rty
5.Light weight,good bending property and easy installation and maintenance.
1)600/1000V, Single Core, Circular Compacted Al or Cu/PVC/PVC Unarmoured or Armoured Power Cable
Cross Section of Conductor | No. of Wires | Thickness of Insulation | Unarmoured | Armoured | ||||||||
Thickness of Sheath | Overall Dia. | jpcable99.en.made-in-china.com Weight | Thickness of Bedding | Thickness of Al Tape | Thickness of Sheath | Overall Dia. | jpcable99.en.made-in-china.com Weight | |||||
Al Conductor | Cu Conductor | Al Conductor | Cu Conductor | |||||||||
mm2 | - | mm | mm | mm | kg/km | kg/km | mm | mm | mm | mm | kg/km | kg/km |
1.5 | 1 | 0.8 | 1.4 | 5.8 | - | 51 | - | - | - | - | - | - |
2.5 | 1 | 0.8 | 1.4 | 6.2 | - | 64 | - | - | - | - | - | - |
4 | 1 | 1 | 1.4 | 7.1 | - | 88 | - | - | - | - | - | - |
6 | 7 | 1 | 1.4 | 7.8 | 78 | 114 | - | - | - | - | - | - |
10 | 7 | 1 | 1.4 | 8.6 | 96 | 159 | 1 | 0.5 | 1.8 | 13.4 | 234 | 295 |
16 | 7 | 1 | 1.4 | 9.6 | 123 | 222 | 1 | 0.5 | 1.8 | 14.4 | 274 | 370 |
25 | 7 | 1.2 | 1.4 | 11.2 | 172 | 328 | 1 | 0.5 | 1.8 | 16 | 344 | 496 |
35 | 7 | 1.2 | 1.4 | 12.2 | 209 | 428 | 1 | 0.5 | 1.8 | 17 | 393 | 606 |
50 | 19 | 1.4 | 1.4 | 13.9 | 271 | 565 | 1 | 0.5 | 1.8 | 18.7 | 478 | 764 |
70 | 19 | 1.4 | 1.5 | 15.9 | 356 | 818 | 1 | 0.5 | 1.8 | 20.5 | 582 | 1020 |
95 | 19 | 1.6 | 1.5 | 18 | 471 | 1041 | 1 | 0.5 | 1.8 | 22.6 | 717 | 1291 |
120 | 37 | 1.6 | 1.6 | 19.6 | 563 | 1307 | 1 | 0.5 | 1.8 | 24 | 822 | 1545 |
150 | 37 | 1.8 | 1.6 | 21.3 | 684 | 1592 | 1 | 0.5 | 1.8 | 25.4 | 952 | 1857 |
185 | 37 | 2 | 1.7 | 23.9 | 840 | 1985 | 1 | 0.5 | 1.8 | 27.9 | 1136 | 2236 |
240 | 61 | 2.2 | 1.8 | 27 | 1071 | 2533 | 1 | 0.5 | 1.9 | 31 | 1404 | 2877 |
300 | 61 | 2.4 | 1.9 | 29.6 | 1317 | 3162 | 1.2 | 0.5 | 2.1 | 34.3 | 1722 | 3551 |
400 | 61 | 2.6 | 2 | 33.2 | 1666 | 4120 | 1.2 | 0.5 | 2.2 | 37.6 | 2114 | 4488 |
500 | 61 | 2.8 | 2.2 | 37.5 | 2089 | 5163 | 1.2 | 0.5 | 2.3 | 42.1 | 2592 | 5683 |
630 | 61 | 2.8 | 2.3 | 41.2 | 2581 | 6447 | 1.4 | 0.5 | 2.4 | 46.3 | 3184 | 7060 |
2)600/1000V, Multi Cores, Sectoral Compacted Al or Cu/PVC/PVC Unarmoured Power Cable
Number of Cores | Cross-Section of Conductor | No. Of Wires | Thickness of Insulation | Thickness of Sheath | Overall Diameter | Approx. Net Weight | |
Al Conductor | Cu Conductor | ||||||
- | mm2 | - | mm | mm | mm | kg/km | kg/km |
Three Cores | 3x35 | 16 | 1.2 | 1.8 | 21.9 | 601 | 1280 |
3x50 | 18 | 1.4 | 1.8 | 26.5 | 829 | 1732 | |
3x70 | 18 | 1.4 | 1.9 | 29.2 | 1067 | 2367 | |
3x95 | 36 | 1.6 | 2 | 32.9 | 1409 | 2317 | |
3x120 | 36 | 1.6 | 2.1 | 36.2 | 1705 | 3983 | |
3x150 | 36 | 1.8 | 2.2 | 38.8 | 2045 | 4872 | |
3x185 | 36 | 2 | 2.4 | 44.8 | 2596 | 6077 | |
3x240 | 60 | 2.2 | 2.6 | 51.5 | 3353 | 7953 | |
3x300 | 60 | 2.4 | 2.7 | 54.9 | 6069 | 9820 | |
Four Cores with Reduced Neutral | 3x35+16 | 16-7 | 1.2-1 | 1.8 | 25.5 | 764 | 1107 |
3x50+25 | 18-16 | 1.4-1.2 | 1.9 | 28.7 | 982 | 1410 | |
3x70+35 | 18-16 | 1.4-1.2 | 2.0 | 32 | 1278 | 1733 | |
3x95+50 | 36-18 | 1.6-1.4 | 2.2 | 37.8 | 1711 | 2656 | |
3x120+70 | 36-18 | 1.6-1.4 | 2.3 | 40.5 | 2065 | 3137 | |
3x150+70 | 36-18 | 1.8-1.4 | 2.4 | 44.8 | 2480 | 3660 | |
3x185+95 | 36-36 | 2-1.6 | 2.6 | 49.7 | 3086 | 4345 | |
3x240+120 | 60-36 | 2.2-1.6 | 2.8 | 56 | 3894 | 5441 | |
3x300+150 | 60-36 | 1.4-1.8 | 2.9 | 60.3 | 4834 | 6494 | |
Four Cores | 4x25 | 16 | 1.2 | 1.8 | 22.5 | 644 | 1286 |
4x35 | 16 | 1.2 | 1.8 | 24.6 | 799 | 1696 | |
4x50 | 18 | 1.4 | 1.8 | 28.6 | 1071 | 2275 | |
4x70 | 18 | 1.4 | 2 | 31.6 | 1387 | 3120 | |
4x95 | 36 | 1.6 | 2.1 | 35.9 | 1850 | 4262 | |
4x120 | 36 | 1.6 | 2.2 | 38.8 | 2209 | 5247 | |
4x150 | 36 | 1.8 | 2.3 | 43.1 | 2714 | 6483 | |
4x185 | 36 | 2 | 2.5 | 48.7 | 3403 | 8045 | |
4x240 | 60 | 2.2 | 2.7 | 53.6 | 4290 | 10422 | |
4x300 | 60 | 2.4 | 2.9 | 58.8 | 5302 | 12969 | |
3)600/1000V, Multi Cores, Circular Compacted Al or Cu/PVC/PVC Unarmoured Power Cable
Number of Cores | Cross-Section of Conductor | No. Of Wires | Thickness of Insulation | Thickness of Sheath | Overall Diameter | Approx. Net Weight | ||
Al Conductor | Cu Conductor | |||||||
- | mm2 | - | mm | mm | mm | kg/km | kg/km | |
Three Cores | 3x10 | 7 | 1 | 1.8 | 16.6 | 281 | 465 | |
3x16 | 7 | 1 | 1.8 | 18.7 | 387 | 679 | ||
3x25 | 7 | 1.2 | 1.8 | 22.2 | 536 | 996 | ||
3x35 | 7 | 1.2 | 1.8 | 24.4 | 665 | 1311 | ||
3x50 | 19 | 1.4 | 1.9 | 28.1 | 863 | 1729 | ||
3x70 | 19 | 1.4 | 2 | 32.3 | 1153 | 2480 | ||
3x95 | 19 | 1.6 | 2.1 | 37.1 | 1563 | 3301 | ||
3x120 | 37 | 1.6 | 2.3 | 40.4 | 1850 | 4040 | ||
3x150 | 37 | 1.8 | 2.4 | 43.9 | 2258 | 5000 | ||
3x185 | 37 | 2 | 2.5 | 49.2 | 2819 | 6151 | ||
3x240 | 61 | 2.2 | 2.8 | 55.9 | 3577 | 8040 | ||
3x300 | 61 | 2.4 | 3 | 62.1 | 4413 | 9955 | ||
3x400 | 61 | 2.6 | 3.2 | 69.3 | 5512 | 12705 | ||
Four Cores | 4x10 | 7 | 1 | 1.8 | 18.1 | 343 | 589 | |
4x16 | 7 | 1 | 1.8 | 20.5 | 487 | 874 | ||
4x25 | 7 | 1.2 | 1.8 | 24.3 | 677 | 1291 | ||
4x35 | 7 | 1.2 | 1.8 | 26.8 | 821 | 1681 | ||
4x50 | 19 | 1.4 | 2 | 31.2 | 1118 | 2273 | ||
4x70 | 19 | 1.4 | 2.1 | 35.8 | 1494 | 3264 | ||
4x95 | 19 | 1.6 | 2.3 | 41.2 | 1993 | 4312 | ||
4x120 | 37 | 1.6 | 2.4 | 44.8 | 2370 | 5291 | ||
4x150 | 37 | 1.8 | 2.5 | 48.7 | 2959 | 6615 | ||
4x185 | 37 | 2 | 2.7 | 54.7 | 3601 | 8044 | ||
4x240 | 61 | 2.2 | 3 | 62.1 | 4596 | 10547 | ||
4x300 | 61 | 2.4 | 3.2 | 69.1 | 5614 | 13004 | ||
4)600/1000V, Multi Cores, Sectoral Compacted Al or Cu/PVC/PVC Armoured Power Cable
Cross Section of Conductor | No. of Wires | Thickness of Insulation | Thickness of Inner Sheath | Thickness of Steel Tape | No./Dia. Of Steel Wires | Thickness of Sheath | Overall Diameter | Approx. Net Weight | ||||||
STA | SWA | |||||||||||||
STA | SWA | STA | SWA | STA | SWA | Al Conductor | Cu Conductor | Al Conductor | Cu Conductor | |||||
mm2 | - | mm | mm | mm | No./mm | mm | mm | mm | mm | kg/km | kg/km | kg/km | kg/km | |
Three Cores | ||||||||||||||
3x35 | 16 | 1.2 | 1 | 0.2 | 38/1.6 | 1.8 | 1.9 | 24.7 | 28.2 | 912 | 1591 | 1447 | 2126 | |
3x50 | 18 | 1.4 | 1 | 0.2 | 46/1.6 | 1.9 | 2 | 29.3 | 32.8 | 1202 | 2105 | 1842 | 2745 | |
3x70 | 18 | 1.4 | 1.2 | 0.2 | 41/2.0 | 2.0 | 2.2 | 32.5 | 37.1 | 1520 | 2820 | 2475 | 3775 | |
3x95 | 36 | 1.6 | 1.2 | 0.5 | 46/2.0 | 2.1 | 2.3 | 36.5 | 40.8 | 2241 | 4049 | 2989 | 4797 | |
3x120 | 36 | 1.6 | 1.2 | 0.5 | 50/2.0 | 2.2 | 2.4 | 39.8 | 44.1 | 2617 | 4895 | 3435 | 5713 | |
3x150 | 36 | 1.8 | 1.2 | 0.5 | 43/2.5 | 2.3 | 2.5 | 42.4 | 47.8 | 3019 | 5846 | 4258 | 7085 | |
3x185 | 36 | 2 | 1.4 | 0.5 | 50/2.5 | 2.5 | 2.7 | 48.8 | 54.2 | 3783 | 7264 | 5219 | 8700 | |
3x240 | 60 | 2.2 | 1.6 | 0.5 | 58/2.5 | 2.8 | 2.9 | 56 | 61.3 | 4790 | 9390 | 6444 | 11044 | |
3x300 | 60 | 2.4 | 1.6 | 0.5 | 61/2.5 | 2.9 | 3.1 | 59.3 | 64.7 | 5594 | 11345 | 7458 | 13209 | |
Four Cores with Reduced Neutral | ||||||||||||||
3x35+16 | 16-7 | 1.2-1 | 1 | 0.2 | 43/1.6 | 1.9 | 2 | 28.5 | 31.3 | 1107 | 1528 | 1705 | 2469 | |
3x50+25 | 18-16 | 1.4-1.2 | 1.2 | 0.2 | 40/2.0 | 2.0 | 2.1 | 32.2 | 36.1 | 1410 | 2044 | 2326 | 3388 | |
3x70+35 | 18-16 | 1.4-1.2 | 1.2 | 0.2 | 44/2.0 | 2.0 | 2.2 | 35.2 | 39.3 | 1733 | 2801 | 2762 | 4285 | |
3x95+50 | 36-18 | 1.6-1.4 | 1.2 | 0.5 | 41/2.5 | 2.3 | 2.5 | 42.5 | 46.3 | 2656 | 3820 | 3816 | 5925 | |
3x120+70 | 36-18 | 1.6-1.4 | 1.4 | 0.5 | 45/2.5 | 2.4 | 2.6 | 45.6 | 49.4 | 3137 | 4777 | 4391 | 7103 | |
3x150+70 | 36-18 | 1.8-1.4 | 1.4 | 0.5 | 49/2.5 | 2.6 | 2.7 | 49.9 | 53.6 | 3660 | 5709 | 5043 | 8272 | |
3x185+95 | 36-36 | 2-1.6 | 1.4 | 0.5 | 55/2.5 | 2.6 | 2.9 | 54.5 | 58.5 | 3445 | 7171 | 5902 | 9987 | |
3x240+120 | 60-36 | 2.2-1.6 | 1.6 | 0.5 | 62/2.5 | 2.9 | 3.1 | 61.6 | 65.3 | 5441 | 9272 | 7174 | 12552 | |
3x300+150 | 60-36 | 1.4-1.8 | 1.6 | 0.5 | 67/2.5 | 3.8 | 3.2 | 65.9 | 69.6 | 6494 | 11546 | 8355 | 15067 | |
Four Cores | ||||||||||||||
4x25 | 16 | 1.2 | 1 | 0.2 | 38/1.6 | 1.8 | 1.9 | 25.3 | 28 | 934 | 1576 | 1450 | 2092 | |
4x35 | 16 | 1.2 | 1 | 0.2 | 41/1.6 | 1.8 | 1.9 | 27.4 | 30.2 | 1120 | 2017 | 1681 | 2578 | |
4x50 | 18 | 1.4 | 1 | 0.2 | 39/2.0 | 2 | 2.1 | 31.6 | 35.6 | 1454 | 2658 | 2336 | 3540 | |
4x70 | 18 | 1.4 | 1.2 | 0.5 | 43/2.0 | 2.1 | 2.2 | 36.3 | 39 | 2183 | 3916 | 2840 | 4573 | |
4x95 | 36 | 1.6 | 1.2 | 0.5 | 50/2.0 | 2.3 | 2.4 | 40.6 | 44.1 | 2748 | 5160 | 3545 | 5957 | |
4x120 | 36 | 1.6 | 1.4 | 0.5 | 42/2.5 | 2.4 | 2.5 | 43.9 | 47.2 | 3237 | 6214 | 4334 | 7372 | |
4x150 | 36 | 1.8 | 1.4 | 0.5 | 48/2.5 | 2.5 | 2.6 | 48.3 | 52 | 3853 | 7622 | 5148 | 8917 | |
4x185 | 36 | 2 | 1.6 | 0.5 | 54/2.5 | 2.7 | 2.8 | 54.3 | 57.6 | 4756 | 9323 | 6132 | 10774 | |
4x240 | 60 | 2.2 | 1.6 | 0.5 | 59/2.5 | 2.9 | 3 | 59.2 | 62.9 | 5774 | 11906 | 7374 | 13506 | |
4x300 | 60 | 2.4 | 1.6 | 0.5 | 65/2.5 | 3 | 3.2 | 64.3 | 68.1 | 6922 | 14589 | 8624 | 16291 | |
5)600/1000V, Multi Cores, Circular Compacted Al or Cu/PVC/PVC Armoured Power Cable
Cross Section of Conductor | No. of Wires | Thickness of Insulation | Thickness of Inner Sheath | Thickness of Steel Tape | No./Dia. Of Steel Wires | Thickness of Sheath | Overall Diameter | Approx. Net Weight | |||||
STA | SWA | ||||||||||||
STA | SWA | STA | SWA | STA | SWA | Al Conductor | Cu Conductor | Al Conductor | Cu Conductor | ||||
mm2 | - | mm | mm | mm | No./mm | mm | mm | mm | mm | kg/km | kg/km | kg/km | kg/km |
Three Cores | |||||||||||||
3x10 | 7 | 1 | 1 | 0.2 | 35/1.25 | 1.8 | 1.8 | 19.4 | 21.5 | 494 | 679 | 988 | 1172 |
3x16 | 7 | 1 | 1 | 0.2 | 32/1.6 | 1.8 | 1.8 | 21.5 | 24.3 | 604 | 895 | 1051 | 1343 |
3x25 | 7 | 1.2 | 1 | 0.2 | 38/1.6 | 1.8 | 1.8 | 25 | 27.9 | 791 | 1252 | 1329 | 1790 |
3x35 | 7 | 1.2 | 1 | 0.2 | 42/1.6 | 1.8 | 1.9 | 27.2 | 30.2 | 950 | 1595 | 1551 | 2196 |
3x50 | 19 | 1.4 | 1.1 | 0.2 | 39/2.0 | 2 | 2.1 | 31.3 | 35.2 | 1213 | 2079 | 2128 | 2994 |
3x70 | 19 | 1.4 | 1.2 | 0.5 | 45/2.0 | 2.1 | 2.2 | 35.6 | 40.1 | 1567 | 2894 | 2678 | 4005 |
3x95 | 19 | 1.6 | 1.3 | 0.5 | 42/2.5 | 2.3 | 2.4 | 42 | 46.2 | 2449 | 4188 | 3689 | 5428 |
3x120 | 37 | 1.6 | 1.3 | 0.5 | 45/2.5 | 2.4 | 2.5 | 45.3 | 49.6 | 2823 | 5014 | 4174 | 6364 |
3x150 | 37 | 1.8 | 1.4 | 0.5 | 49/2.5 | 2.5 | 2.7 | 48.9 | 53.2 | 3327 | 6069 | 4795 | 7537 |
3x185 | 37 | 2 | 1.5 | 0.5 | 56/2.5 | 2.7 | 2.8 | 54.5 | 58.7 | 4038 | 7371 | 5686 | 9019 |
3x240 | 61 | 2.2 | 1.6 | 0.5 | 63/2.5 | 2.9 | 3.1 | 61.4 | 65.2 | 4994 | 9457 | 6862 | 11325 |
3x300 | 61 | 2.4 | 1.7 | 0.5 | 70/2.5 | 3.2 | 3.3 | 67.9 | 71.7 | 6022 | 11564 | 8101 | 13643 |
3x400 | 61 | 2.6 | 1.9 | 0.5 | 62/3.15 | 3.4 | 3.6 | 75.4 | 80.5 | 7350 | 14543 | 10535 | 17728 |
Four Cores | |||||||||||||
4x10 | 7 | 1 | 1 | 0.2 | 39/1.25 | 1.8 | 1.8 | 20.9 | 23 | 552 | 798 | 1073 | 1319 |
4x16 | 7 | 1 | 1 | 0.2 | 35/1.6 | 1.8 | 1.8 | 23.3 | 26.1 | 723 | 1110 | 1213 | 1601 |
4x25 | 7 | 1.2 | 1 | 0.2 | 42/1.6 | 1.8 | 1.9 | 27.2 | 30.2 | 959 | 1573 | 1559 | 2173 |
4x35 | 7 | 1.2 | 1 | 0.2 | 37/2.0 | 1.9 | 2 | 29.7 | 33.6 | 1140 | 2000 | 2006 | 2866 |
4x50 | 19 | 1.4 | 1.2 | 0.2 | 44/2.0 | 2.1 | 2.2 | 34.6 | 38.4 | 1524 | 2679 | 2541 | 3696 |
4x70 | 19 | 1.4 | 1.2 | 0.5 | 50/2.0 | 2.3 | 2.3 | 40.5 | 43.7 | 2338 | 4107 | 3187 | 4956 |
4x95 | 19 | 1.6 | 1.2 | 0.5 | 46/2.5 | 2.4 | 2.6 | 45.9 | 50.2 | 2955 | 5274 | 4325 | 6644 |
4x120 | 37 | 1.6 | 1.4 | 0.5 | 51/2.5 | 2.6 | 2.7 | 50 | 54.2 | 3466 | 6387 | 4568 | 7888 |
4x150 | 37 | 1.8 | 1.4 | 0.5 | 55/2.5 | 2.7 | 2.8 | 53.8 | 58.1 | 4144 | 7800 | 5772 | 9428 |
4x185 | 37 | 2 | 1.6 | 0.5 | 62/2.5 | 2.9 | 3 | 60.2 | 64.5 | 4987 | 9430 | 6822 | 11266 |
4x240 | 61 | 2.2 | 1.6 | 0.5 | 70/2.5 | 3.1 | 3.3 | 67.7 | 71.5 | 6161 | 12111 | 8233 | 14184 |
4x300 | 61 | 2.4 | 1.6 | 0.5 | 61/3.15 | 3.4 | 3.5 | 74.7 | 78.8 | 7346 | 14735 | 10305 | 17694 |




6 Sq mm Wire 4+1 PVC Insulated Electronic Wire / PVC Sheathed Fire Resistant Electricity Wirecables / Electric Wire Cable (N- VV )
VV VV22 VV32 PVC/XLPE/Armoured Cable with Low Voltage
VV 185mm Copper Cable Manufacturer Low Voltage Power Cable
Vlv VV PVC Insulated Fine Steel Belt Armoured Power Cable for Tunnel Tube
H22 Magnesium Oxide Insulated Special Fireproof Rigid Copper Sheath Cable
Rh5z1 Al Cable 1X150 1X185 1X240 1X400 1X500 1X630