BS 215 Lion 225mm2 ACSR Aluminium Conductor Steel ReinforceOur main products include: Power Cable for voltage up to 220KV, Overhead insulated cable, ABC Cable, Building Cable and flexible cord, Control Cable, Rubber Cable, Bare Conductor(ACSR, AAC, AAAC, BCC), Welding Cable, Galvanized Steel Wire(St......
Our main products include: Power Cable for voltage up to 220KV, Overhead insulated cable, ABC Cable, Building Cable and flexible cord, Control Cable, Rubber Cable, Bare Conductor(ACSR, AAC, AAAC, BCC), Welding Cable, Galvanized Steel Wire(Stay wire),flame retardant mining cable, etc
We have own IM/EX right, our products have been exported to Europe, Australian, Middle-east, South-east Asia, Africa, American, South American etc., being subjected to consistent good opinion of customers.
Aluminium Conductor Steel Reinforced specification:
| Code name | Nominal aluminum area mm2 | Stranding structure | Sectional area of aluminum | Total sectional area | Overall diameter | ||||
| Total | |||||||||
| Al. No. | Al. Dia. | St. No. | St. Dia | mm2 | mm2 | mm | kg/km | ||
| Mole | 10 | 6 | 1.50 | 1 | 1.50 | 10.62 | 12.39 | 4.50 | 43 |
| Squirrel | 20 | 6 | 2.11 | 1 | 2.11 | 20.94 | 24.43 | 6.33 | 85 |
| Gopher | 25 | 6 | 2.36 | 1 | 2.36 | 26.24 | 30.62 | 7.08 | 106 |
| Weasel | 30 | 6 | 2.59 | 1 | 2.59 | 31.61 | 36.88 | 7.77 | 128 |
| Fox | 35 | 6 | 2.79 | 1 | 2.79 | 36.66 | 42.77 | 8.37 | 149 |
| Ferret | 40 | 6 | 3.00 | 1 | 3.00 | 42.41 | 49.48 | 9.00 | 172 |
| Rabbit | 50 | 6 | 3.35 | 1 | 3.35 | 52.88 | 61.70 | 10.05 | 214 |
| Mink | 60 | 6 | 3.66 | 1 | 3.66 | 63.18 | 73.71 | 10.98 | 255 |
| Skunk | 60 | 12 | 2.59 | 7 | 2.59 | 63.27 | 100.30 | 12.95 | 465 |
| Beaver | 70 | 6 | 3.99 | 1 | 3.99 | 74.82 | 87.29 | 11.97 | 302 |
| Horse | 70 | 12 | 2.79 | 7 | 2.79 | 73.37 | 116.20 | 13.95 | 538 |
| Racoon | 75 | 6 | 4.10 | 1 | 4.10 | 79.20 | 92.40 | 12.30 | 320 |
| Otter | 80 | 6 | 4.22 | 1 | 4.22 | 83.88 | 97.86 | 13.98 | 339 |
| Cat | 90 | 6 | 4.50 | 1 | 4.50 | 95.40 | 111.30 | 15.90 | 386 |
| Hare | 100 | 6 | 4.72 | 1 | 4.72 | 105.00 | 122.50 | 17.50 | 425 |
| Dog | 100 | 6 | 4.72 | 7 | 1.57 | 105.00 | 118.50 | 14.15 | 394 |
| Hyena | 100 | 7 | 4.39 | 7 | 1.93 | 105.80 | 126.20 | 14.57 | 450 |
| Leopard | 125 | 8 | 5.28 | 7 | 1.75 | 131.30 | 148.10 | 15.81 | 492 |
| Coyote | 125 | 26 | 2.54 | 7 | 1.91 | 132.10 | 152.20 | 15.89 | 522 |
| Congar | 125 | 18 | 3.05 | 1 | 3.05 | 130.30 | 137.50 | 15.25 | 419 |
| Tiger | 125 | 30 | 2.36 | 7 | 2.36 | 131.10 | 161.70 | 16.52 | 602 |
| Dingo | 150 | 18 | 3.35 | 1 | 3.35 | 158.70 | 167.50 | 16.75 | 506 |
| Wolf | 150 | 30 | 2.59 | 7 | 2.59 | 158.10 | 194.90 | 18.13 | 726 |
| Caracal | 175 | 18 | 3.61 | 1 | 3.61 | 184.30 | 194.50 | 18.05 | 587 |
| Lynx | 175 | 30 | 2.79 | 7 | 2.79 | 183.40 | 226.20 | 19.53 | 842 |
| Jaguar | 200 | 18 | 3.86 | 1 | 3.86 | 210.60 | 222.30 | 19.30 | 671 |
| Panther | 200 | 30 | 3.00 | 7 | 3.00 | 212.10 | 261.50 | 21.00 | 974 |
| Lion | 225 | 30 | 3.18 | 7 | 3.18 | 238.50 | 294.20 | 22.26 | 1095 |
| Bear | 250 | 30 | 3.35 | 7 | 3.35 | 264.00 | 325.60 | 23.45 | 1213 |
| Goat | 300 | 30 | 3.71 | 7 | 3.71 | 324.30 | 400.00 | 25.97 | 1489 |
| Sheep | 350 | 30 | 3.99 | 7 | 3.99 | 374.10 | 461.40 | 27.93 | 1718 |
| Antilope | 350 | 54 | 2.97 | 7 | 2.97 | 373.10 | 421.50 | 26.73 | 1411 |
| Bizon | 350 | 54 | 3.00 | 7 | 3.00 | 381.80 | 431.30 | 27.00 | 1444 |
| Deer | 400 | 30 | 4.27 | 7 | 4.27 | 429.30 | 529.50 | 28.89 | 1971 |
| Zebra | 400 | 54 | 3.18 | 7 | 3.18 | 428.90 | 484.50 | 28.62 | 1621 |
| ELK | 450 | 30 | 4.50 | 7 | 4.50 | 477.00 | 588.30 | 31.50 | 2190 |
| Camel | 450 | 54 | 3.35 | 7 | 3.35 | 475.20 | 536.80 | 30.15 | 1777 |
| Moose | 500 | 54 | 3.53 | 7 | 3.53 | 528.70 | 597.20 | 31.77 | 1999 |
| Finch | 500 | 54 | 3.65 | 19 | 2.29 | 564.70 | 642.90 | 33.35 | 2243 |
6 Sq mm Wire 4+1 PVC Insulated Electronic Wire / PVC Sheathed Fire Resistant Electricity Wirecables / Electric Wire Cable (N- VV )
VV VV22 VV32 PVC/XLPE/Armoured Cable with Low Voltage
VV 185mm Copper Cable Manufacturer Low Voltage Power Cable
Vlv VV PVC Insulated Fine Steel Belt Armoured Power Cable for Tunnel Tube
H22 Magnesium Oxide Insulated Special Fireproof Rigid Copper Sheath Cable
Rh5z1 Al Cable 1X150 1X185 1X240 1X400 1X500 1X630