4x35+16 mm2 XLPE power electrical cable with ISO9001 certificateConstruction :Conductor: Solid & stranded copper wire class1&2 acc.to IEC60228 Solid & stranded Aluminium wireInsulation:XLPE Compound Filler: PVC Compound Sheath:PVC Compound Sheath Color:White ,......
| No.of cores x Nominal section area | Nominal Construction of conductor | Nominal Insulation thickness | Nominal Sheath thickness | Nominal Overall diameter | Nominal Cable weight | Max.Resistance of conductor at 20ºC |
| No.X mm² | No.X mm | mm | mm | mm | kg/km | <=(Ω/km) |
| Four core XPLE Power Cables CU/XLPE/PVC( AL/XLPE/PVC ) | ||||||
| 4x1.5 | 2x 1.38 | 0,7 | 1,8 | 12.1 | 150 | 12,10 |
| 4x2.5 | 7 x 0,67 | 0,7 | 1,8 | 13.2 | 200 | 7,41 |
| 4x4.0 | 7 x 0,85 | 0,7 | 1,8 | 14.9 | 275 | 4,61 |
| 4x6.0 | 7 x 1,04 | 0,7 | 1,8 | 16.1 | 370 | 3,08 |
| 4x10 | 7 x 1,35 | 0,7 | 1,8 | 18.6 | 560 | 1,83 |
| 4x16 | 7 x 1,70 | 0,7 | 1,8 | 20.2 | 795 | 1,150 |
| 4x25 | 7 x 2,14 | 0,9 | 1,8 | 21.8 | 1130 | 0,727 |
| 4x35 | 7 x 2,52 | 0,9 | 1,8 | 24.1 | 1515 | 0,524 |
| 4x50 | 19 x 1,78 | 1,0 | 1,9 | 27.5 | 2010 | 0,387 |
| 4x70 | 19 x 2,14 | 1,1 | 2,0 | 31.7 | 2860 | 0,268 |
| 4x95 | 19 x 2,52 | 1,1 | 2,1 | 35.4 | 3870 | 0,193 |
| 4x120 | 37 x 2,03 | 1,2 | 2,3 | 39.2 | 4850 | 0,153 |
| 4x150 | 37 x 2,25 | 1,4 | 2,4 | 43.8 | 5980 | 0,124 |
| 4x185 | 37 x 2,52 | 1,6 | 2,6 | 48.7 | 7480 | 0,0991 |
| 4x240 | 61 x 2,25 | 1,7 | 2,8 | 54.4 | 9735 | 0,0754 |
| 4x300 | 61 x 2,52 | 1,8 | 3,0 | 59.9 | 12120 | 0,0601 |




6 Sq mm Wire 4+1 PVC Insulated Electronic Wire / PVC Sheathed Fire Resistant Electricity Wirecables / Electric Wire Cable (N- VV )
VV VV22 VV32 PVC/XLPE/Armoured Cable with Low Voltage
VV 185mm Copper Cable Manufacturer Low Voltage Power Cable
Vlv VV PVC Insulated Fine Steel Belt Armoured Power Cable for Tunnel Tube
H22 Magnesium Oxide Insulated Special Fireproof Rigid Copper Sheath Cable
Rh5z1 Al Cable 1X150 1X185 1X240 1X400 1X500 1X630