UL3071,UL3074,UL3075 Silicone Fiberglass Braid wire Description Name:Silicone Fiberglass Braid wire Model:AWM 3071, 3074, 3075 Size:18~10AWG Feature Ratings Voltage:60......
| Conductor | Insulation | ||||
| Style | Size (AWG) | Conductor Structure (No./mm) | Nominal Thickness (mm ) | Braid Thickness (mm) | Nominal Diameter (mm) |
| 3071 | 18 | 16/0.254 | ≥0.76 | ≥0.2 | 3.2±0.1 |
| 16 | 26/0.254 | 3.5±0.1 | |||
| 14 | 41/0.254 | 3.9±0.1 | |||
| 3074 | 12 | 65/0.254 | ≥0.76 | ≥0.2 | 4.5±0.2 |
| 3075 | 10 | 103/0.254 | ≥1.14 | ≥0.25 | 6.0±0.2 |
UL5128 20AWG High Temperature Mica Fiberglass Electric Cable
4 Core Cu/XLPE/Swa/PVC Underground Armoured Power Cable Size
Medium Voltage 3 Core Copper/Aluminum Conductor XLPE Insulated Armoured Power Cable
UL3239 Halogen Free High Voltage Cable with Frpe Insulated for Internal Wiring of Laptop