UL2468 2pin 20 AWG 2 Conductors Black and Red-3 Flat Ribbon WireRated Temperature: 80ºC;Rated Voltage: 300V; According to: UL Subject758, UL1581, C22.2;Stranded, tinned or bare copper conductor 32-16AWGPVC insulation;Passed UL VW-1 & CSA FT1 vertical flame test;Uniform insulation thickn......

| AWG/NO.OFCOND | Cond No./mm | Insulation Avg. thick/mm | Outside Diameter mm | 20ºC Max.Conductor DC Resistance Ω/mm | ||
| 30x2C | 7/0.1 | 0.45 | 1.20x2.50 | 354.33 | ||
| 28x2C | 7/0.127 | 0.45 | 1.30x2.70 | 223.75 | ||
| 26x2C | 7/0.16 | 0.45 | 1.40x2.90 | 139.76 | ||
| 24x2C | 11/0.16 | 0.45 | 1.50x3.10 | 88.36 | ||
| 22x2C | 17/0.16 | 0.45 | 1.70x3.50 | 60.16 | ||
| 20x2C | 21/0.178 | 0.45 | 1.90x3.90 | 38.58 | ||
| 18x2C | 34/0.178 | 0.45 | 2.10x4.30 | 22.98 | ||
| 16x2C | 26/0.254 | 0.45 | 2.40x4.90 | 15.06 | ||




UL5128 20AWG High Temperature Mica Fiberglass Electric Cable
4 Core Cu/XLPE/Swa/PVC Underground Armoured Power Cable Size
Medium Voltage 3 Core Copper/Aluminum Conductor XLPE Insulated Armoured Power Cable
UL3239 Halogen Free High Voltage Cable with Frpe Insulated for Internal Wiring of Laptop