Product DescriptionUL1911 High Voltage Electric Lead Wire with PFA InsulationDescriptionName: High Voltage Electric Lead Wire with PFA InsulationModel: UL1911Size: 24~10AWGFeatureRatings Voltage: 5.0,10.0,15.0,20.0,25.0KVDCRated Temperature: 250CStructureConductor: Tinned Copper/ Nickel Plated Coppe......
Size AWG | Conductor Construction (No./mm) | 5.0KVDC | 10.0KVDC | 15.0KVDC | 20.0KVDC | 25.0KVDC | |||||
Thickness (mm) | O.D (mm) | Thickness (mm) | O.D (mm) | Thickness (mm) | O.D (mm) | Thickness (mm) | O.D (mm) | Thickness (mm) | O.D (mm) | ||
24 | 7/0.2 | 0.56 | 1.8±0.1 | 0.6 | 1.9±0.1 | 0.65 | 2.0±0.1 | 0.7 | 2.1±0.1 | 0.75 | 2.2±0.1 |
22 | 7/0.254 | 0.56 | 1.9±0.1 | 0.6 | 2.0±0.1 | 0.65 | 2.1±0.1 | 0.7 | 2.2±0.1 | 0.75 | 2.3±0.1 |
20 | 7/0.32 | 0.56 | 2.1±0.1 | 0.6 | 2.2±0.1 | 0.65 | 2.3±0.1 | 0.7 | 2.4±0.1 | 0.75 | 2.5±0.1 |
18 | 7/0.39 | 0.56 | 2.3±0.1 | 0.6 | 2.4±0.1 | 0.65 | 2.5±0.1 | 0.7 | 2.6±0.1 | 0.75 | 2.7±0.1 |
16 | 19/0.3 | 0.56 | 2.7±0.1 | 0.6 | 2.8±0.1 | 0.65 | 2.9±0.1 | 0.7 | 3.0±0.1 | 0.75 | 3.1±0.1 |
14 | 19/0.37 | 0.56 | 3.1±0.1 | 0.6 | 3.2±0.1 | 0.65 | 3.3±0.1 | 0.7 | 3.4±0.1 | 0.75 | 3.5±0.1 |
12 | 19/0.48 | 0.56 | 3.6±0.2 | 0.6 | 3.7±0.1 | 0.65 | 3.8±0.2 | 0.7 | 3.9±0.2 | 0.75 | 4.0±0.2 |
10 | 37/0.43 | 0.56 | 4.2±0.2 | 0.6 | 4.3±0.1 | 0.65 | 4.4±0.2 | 0.7 | 4.5±0.2 | 0.75 | 4.6±0.2 |
Our Services
1. OEM service available based on official & legal authorization.
2. Strict quality control system.
3. Timely deliverly.
4. Excellent quality with affordable price.
5. Strong technical support.
6. Mobile on 24 hours for any question.
1. Why is the price so low?
You are ordering directly from the factory.
2. Where is your factory located? How can I visit there?
Our factory is located in Yangzhou City, Jiangsu Province, China,which is near Shanghai. All our clients, from home or abroad, are warmly welcomed to visit us.
3. Can I get some samples?
Yes, we are honored to offer you samples.
4. Can you make the products with my design?
Yes. customization is welcome .