Rated Voltage 20000VRated Temperature 200ºCLowest Temperature-80ºCInsulationFEP Taifulang" Fluoroplastic. with a variety of Standard Colors AvailableConductorSolid or Strands Copper Plated with Tin/Nickel / SilverPropertiesExcellent in High and Low Temp.Ageing,Corrosive Enviro......





| Rated Voltage | 20000V |
| Rated Temperature | 200ºC |
| Lowest Temperature | -80ºC |
| Insulation | FEP Taifulang" Fluoroplastic. with a variety of Standard Colors Available |
| Conductor | Solid or Strands Copper Plated with Tin/Nickel / Silver |
| Properties | Excellent in High and Low Temp.Ageing, Corrosive Environment. WW-1 & FT1 Flame Rated, RoHS, UL Recognized AWM |
| Use | Hi-Volt Harnessing Inside Electronics Appliance Equipment, and Video Display System |
| Conductor Spec | Jacket | Overall Dia | Package ft/coil(m/coil) | |||||
| AWG | Cores No./Dia. | Avg. Thick. | 10KV-DC | 15KV-DC | 20KV-DC | 25KV-DC | 25KV-DC *30k | |
| 28 | 1/0.32 | 0.30 | 1.75 | 1.95 | 2.05 | 2.35 | 2.53 | ≥2.63mm |
| 7/0.12 | 1.79 | 1.99 | 2.09 | 2.39 | 2.57 | |||
| 26 | 1/0.41 | 1.84 | 2.04 | 2.14 | 2.44 | 2.62 | ||
| 7/0.16 | 1.91 | 2.11 | 2.21 | 2.51 | 2.69 | |||
| 19/0.10 | 1.93 | 2.13 | 2.23 | 2.53 | 2.71 | |||
| 24 | 1/0.52 | 1.95 | 2.25 | 2.25 | 2.55 | 2.73 | ||
| 7/0.20 | 2.03 | 2.33 | 2.33 | 2.63 | 2.81 | |||
| 19/0.12 | 2.03 | 2.33 | 2.33 | 2.63 | 2.81 | |||
| 22 | 1/0.65 | 2.12 | 2.38 | 2.48 | 2.72 | 2.92 | ||
| 7/0.254 | 2.23 | 2.49 | 2.59 | 2.83 | 3.03 | |||
| 19/0.15 | 2.22 | 2.48 | 2.58 | 2.82 | 3.02 | |||
| 20 | 1/0.82 | 2.29 | 2.55 | 2.65 | 2.89 | 3.09 | ||
| 7/0.32 | 2.43 | 2.69 | 2.79 | 3.03 | 3.23 | |||
| 19/0.19 | 2.42 | 2.68 | 2.78 | 3.02 | 3.22 | |||
| 18 | 1/1.02 | 2.49 | 2.75 | 2.85 | 3.09 | 3.29 | ||
| 7/0.39 | 2.64 | 2.90 | 3.00 | 3.24 | 3.44 | |||
| 19/0.235 | 2.65 | 2.91 | 3.01 | 3.25 | 3.45 | |||
| 17 | 1/1.15 | 2.62 | 2.88 | 2.98 | 3.22 | 3.42 | ||
| 7/0.43 | 2.76 | 3.02 | 3.12 | 3.36 | 3.56 | |||
| 19/0.26 | 2.77 | 3.03 | 3.13 | 3.37 | 3.57 | |||
| 16 | 1/1.30 | 2.77 | 3.03 | 3.13 | 3.37 | 3.57 | ||
| 7/0.50 | 2.97 | 3.23 | 3.33 | 3.57 | 3.77 | |||
| 19/0.30 | 2.97 | 3.23 | 3.33 | 3.57 | 3.77 | |||
| 15 | 1/1.40 | 2.87 | 3.13 | 3.23 | 3.47 | 3.67 | ||
| 19/0.32 | 3.07 | 3.33 | 3.43 | 3.67 | 3.87 | |||
| 14 | 19/0.375 | 3.35 | 3.61 | 3.71 | 3.95 | 4.15 | ||






UL5128 20AWG High Temperature Mica Fiberglass Electric Cable
4 Core Cu/XLPE/Swa/PVC Underground Armoured Power Cable Size
Medium Voltage 3 Core Copper/Aluminum Conductor XLPE Insulated Armoured Power Cable
UL3239 Halogen Free High Voltage Cable with Frpe Insulated for Internal Wiring of Laptop