UL3271 Fire Resistant XLPE Halogen Free Hook-up Electrical Lead WireProduct dimensions:ConductorInsulationMax.cond resistance(Ω/km)Unit Length(m)(Ft)Size (awg)Construction(No./mm)Diameter(mm)Nominal Thickness(mm)Diameter(mm)327/0.080.240.260.76563610/2000307/0.100.300.260.82381610/2000287/......
UL3271 Fire Resistant XLPE Halogen Free Hook-up Electrical Lead Wire
Product dimensions:
| Conductor | Insulation | Max.cond resistance (Ω/km) | Unit Length (m)(Ft) | |||
| Size (awg) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | ||
| 32 | 7/0.08 | 0.24 | 0.26 | 0.76 | 563 | 610/2000 |
| 30 | 7/0.10 | 0.30 | 0.26 | 0.82 | 381 | 610/2000 |
| 28 | 7/0.127 | 0.38 | 0.26 | 0.90 | 239 | 610/2000 |
| 26 | 7/0.16 | 0.48 | 0.26 | 1.00 | 150 | 610/2000 |
| 24 | 11/0.16 | 0.60 | 0.26 | 1.12 | 94.2 | 610/2000 |
| 22 | 17/0.16 | 0.76 | 0.26 | 1.27 | 59.4 | 305/1000 |
| 20 | 21/0.18 | 0.94 | 0.26 | 1.46 | 36.7 | 305/1000 |
| 18 | 16/0.254 | 1.18 | 0.226 | 1.70 | 23.2 | 305/1000 |
| 16 | 26/0.254 | 1.50 | 0.26 | 2.02 | 14.6 | 305/1000 |
| 14 | 41/0.254 | 1.89 | 0.39 | 2.77 | 8.96 | 305/1000 |
| 12 | 65/0.254 | 2.37 | 0.39 | 3.15 | 5.64 | 305/1000 |
| 10 | 105/0.254 | 3.02 | 0.39 | 4.05 | 3.55 | 305/1000 |
| 8 | 133/0.28 | 3.75 | 1.15 | 6.05 | 2.23 | 100/328 |
| 6 | 84/0.45 | 4.79 | 1.15 | 7.09 | 1.41 | 100/328 |
| 4 | 133/0.45 | 6.02 | 1.15 | 8.32 | 0.89 | 100/328 |
| 2 | 212/0.45 | 7.60 | 1.15 | 9.90 | 0.56 | 100/328 |
Shipment:
1. by express
2. by sea
Payment terms:
LC, TT, Western Union, Money Gram and PayPal
Delivery:
Sample order: 1-3 working days
Big order: 5-10 working day
Customized order: 10-15 working days
UL5128 20AWG High Temperature Mica Fiberglass Electric Cable
4 Core Cu/XLPE/Swa/PVC Underground Armoured Power Cable Size
Medium Voltage 3 Core Copper/Aluminum Conductor XLPE Insulated Armoured Power Cable
UL3239 Halogen Free High Voltage Cable with Frpe Insulated for Internal Wiring of Laptop