UL1185 18AWGx1C+SP OD3.5 PVC Insulated Cable-Rated temperature: 80ºC-Rated voltage: 300V-Reference Standard: UL758, UL1581, C22.2 No.210-Passes UL VW-1 & CSA FT1 vertical flame test.-Uniform insulation thickness of wire to ensure easy stripping and cutting.-For internal wiring of electr......
| Conductor | Insulation | Spiral Shield | Jacket | Max. Cond Resistance at 20°C (Ω/km) | |||||
| AWG | Construction (No./mm) | Diameter (mm) | Thickness (mm) | Diameter (mm) | Thickness (mm) | Diameter (mm) | Thickness (mm) | Diameter (mm) | |
| 28 | 7/0.127 | 0.38 | 0.43 | 1.24 | 38/0.1 | 1.44 | 0.45 | 2.34 | 239 |
| 26 | 7/0.16 | 0.48 | 0.43 | 1.34 | 45/0.1 | 1.54 | 0.45 | 2.44 | 150 |
| 24 | 11/0.16 | 0.61 | 0.43 | 1.47 | 46/0.1 | 1.67 | 0.46 | 2.58 | 94.2 |
| 22 | 17/0.16 | 0.76 | 0.43 | 1.62 | 54/0.1 | 1.82 | 0.46 | 2.74 | 59.4 |
| 20 | 26/0.16 | 0.94 | 0.43 | 1.80 | 56/0.1 | 2.00 | 0.46 | 2.92 | 36.7 |
| 18 | 41/0.16 | 1.18 | 0.43 | 2.04 | 64/0.1 | 2.24 | 0.46 | 3.16 | 23.2 |
| 16 | 26/0.254 | 1.49 | 0.43 | 2.36 | 74/0.1 | 2.56 | 0.46 | 3.48 | 14.6 |








UL5128 20AWG High Temperature Mica Fiberglass Electric Cable
4 Core Cu/XLPE/Swa/PVC Underground Armoured Power Cable Size
Medium Voltage 3 Core Copper/Aluminum Conductor XLPE Insulated Armoured Power Cable
UL3239 Halogen Free High Voltage Cable with Frpe Insulated for Internal Wiring of Laptop