Low voltage cable 16AWG china UL1672 electrical cable Rated temperature:105ºC Rated voltage:300V According to:UL Subject758,UL1581,C22.2 Solid or stranded,tinned or bare copper conductor PVC insulation PVC jacket Passes UL VW-1&CSA FT1 vertical flame test Uniform insulation thickness of......
| Conductor | Finished product | Maximum Resistance at 20ºC | |||
| AWG | NO.of Cond | Insulation Thick. | Outside Thick. | Packing | |
| mm | mm | mm | m/r | Ω/mm | |
| 28 | 7/0.127 | 0.45 | 0.45 | 2.20 | 223.75 |
| 26 | 7/0.16 | 0.45 | 0.45 | 2.30 | 139.76 |
| 24 | 11/0.16 | 0.45 | 0.45 | 2.40 | 88.36 |
| 22 | 17/0.16 | 0.45 | 0.45 | 2.60 | 60.16 |
| 20 | 21/0.178 | 0.45 | 0.45 | 2.80 | 38.58 |
| 18 | 34/0.178 | 0.45 | 0.45 | 3.00 | 22.98 |
| 16 | 26/0.254 | 0.45 | 0.45 | 3.30 | 15.06 |
| 14 | 41/0.254 | 0.45 | 0.45 | 3.70 | 9.65 |
| 12 | 65/0.254 | 0.45 | 0.45 | 4.20 | 6.07 |
| 28 | 1/0.320 | 0.45 | 0.45 | 2.12 | 227.39 |
| 26 | 1/0.404 | 0.45 | 0.45 | 2.20 | 142.79 |
| 24 | 1/0.511 | 0.45 | 0.45 | 2.31 | 89.39 |
| 22 | 1/0.643 | 0.45 | 0.45 | 2.44 | 54.30 |
| 20 | 1/0.813 | 0.45 | 0.45 | 2.61 | 33.90 |
| 18 | 1/1.024 | 0.45 | 0.45 | 2.82 | 21.40 |


UL5128 20AWG High Temperature Mica Fiberglass Electric Cable
4 Core Cu/XLPE/Swa/PVC Underground Armoured Power Cable Size
Medium Voltage 3 Core Copper/Aluminum Conductor XLPE Insulated Armoured Power Cable
UL3239 Halogen Free High Voltage Cable with Frpe Insulated for Internal Wiring of Laptop