HV ABC Cable, Aerial Bundled Cable, Non Metallic, 6.35/11 kV (AS/NZS 3599.2)Non Metallic Screened HV ABCConductorsPhase conductors are stranded circular compacted aluminium alloy 1350 to H68 condition. T......
| HV XLPE Insulated Non-metallic Screend ABC 6.35/11 KV (Cross-linked Screen with Semi-conductive HDPE) | ||||||||
| Units | 6.35/11 KV | |||||||
| Nominal Conductor Area | mm2 | 35 | 50 | 70 | 95 | 120 | 150 | 185 |
| Average Insulation Thickness | mm | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
| Average Insulation Screen Thickness | mm | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| AAAC/1120 Support Conductor Size | no/mm | 7/4.75 | 7/4.75 | 7/4.75 | 7/4.75 | 19/3.50 | 19/3.50 | 19/3.50 |
| Nominal Overall Diameter | mm | 52.0 | 54.2 | 57.4 | 60.9 | 66.9 | 69.7 | 72.7 |
| Approx. Mass | kg/km | 1320 | 1490 | 1740 | 2050 | 2480 | 2780 | 3120 |
| DC Resistance at 20°C | Ω/km | 0.868 | 0.641 | 0.443 | 0.320 | 0.253 | 0.206 | 0.164 |
| AAAC/1120 Support Conductors | ||||||||
| Units | ||||||||
| Stranding & Nom. Wire Dia. | no/mm | 7/4.75 | 19/3.50 | |||||
| Nominal Overall Diameter | mm | 14.3 | 17.5 | |||||
| DC Resistance at 20°C | Ω/km | 0.239 | 0.163 | |||||
| Minimum Breaking Load | kN | 27.1 | 41.7 | |||||
UL5128 20AWG High Temperature Mica Fiberglass Electric Cable
4 Core Cu/XLPE/Swa/PVC Underground Armoured Power Cable Size
Medium Voltage 3 Core Copper/Aluminum Conductor XLPE Insulated Armoured Power Cable
UL3239 Halogen Free High Voltage Cable with Frpe Insulated for Internal Wiring of Laptop