electric and electrical cable and wires UL cables ul1007 ul1015 ul1013 ul1011 ul1019Product Description: Rated temperature: 80ºC Rated voltage: 300V Reference Standard: UL Subject 758, UL1581 & CSA C22.2 NO.210.2 Tinned or bare, stranded or solid copper conductor,30-16 AWG Colour-co......
| Conductor | Insulation | Maximum Resistance at 20ºC Ω/km | |||
| AWG | No./mm | Dia. mm | Nom. Thick. mm | Nom.Dia. mm | |
| 30 | 7/0.1 | 0.30 | 0.26 | 0.82 | 354 |
| 28 | 7/0.127 | 0.38 | 0.26 | 0.90 | 223 |
| 26 | 7/0.16 | 0.48 | 0.26 | 1.00 | 139 |
| 24 | 11/0.16 | 0.61 | 0.27 | 1.15 | 88.9 |
| 22 | 17/0.16 | 0.76 | 0.26 | 1.28 | 57.5 |
| 20 | 26/0.16 | 0.94 | 0.26 | 1.46 | 34.6 |
| 18 | 41/0.16 | 1.18 | 0.26 | 1.70 | 23.3 |
| 16 | 26/0.254 | 1.49 | 0.26 | 2.02 | 15.1 |





UL5128 20AWG High Temperature Mica Fiberglass Electric Cable
4 Core Cu/XLPE/Swa/PVC Underground Armoured Power Cable Size
Medium Voltage 3 Core Copper/Aluminum Conductor XLPE Insulated Armoured Power Cable
UL3239 Halogen Free High Voltage Cable with Frpe Insulated for Internal Wiring of Laptop