High temperature Resistant PFA Or PTFE Coated Wire for Different Electrical Applicances Focus on Wires & Cables. More than 15 years producing experience.Different Specifications can be Customized as per your requirement.1.Application:Aerospace field,Electronic industry, Internal wiring of elec......
| Conductor Nominal Section(mm2) | Conductor Construction (No/mm) | Average. Insulation Thickness (mm) | Calculated. Outer Diameter (mm) | D.C. conductor resistance at 20ºC(Ω/km) | |
| Tinned copper | Silver coated copper | ||||
| 0.035 | 7/0.08 | 0.20 | 0.64 | 562 | 550 |
| 0.05 | 10/0.08 | 0.30 | 0.90 | 383 | 370 |
| 0.06 | 7/0.10 | 0.30 | 0.90 | 348 | 339 |
| 0.08 | 7/0.12 | 0.30 | 0.96 | 286 | 280 |
| 0.10 | 7/0.14 | 0.30 | 1.02 | 157 | 150 |
| 0.12 | 7/0.15 30/0.07 | 0.30 | 1.05 | 152 | 145 |
| 0.14 | 7/0.16 19/0.10 | 0.30 | 1.08 | 136 | 130 |
| 0.15 | 30/0.08 | 0.30 | 1.10 | 111 | 105 |
| 0.20 | 7/0.02 19/0.12 | 0.30 | 1.20 | 87 | 82 |
| 0.35 | 19/0.16 | 0.30 | 1.40 | 57 | 54 |
| 0.50 | 19/0.18 | 0.30 | 1.50 | 40 | 37.5 |
| 0.80 | 19/0.23 | 0.32 | 1.79 | 24 | 23 |
| 1.00 | 19/0.26 | 0.35 | 2.00 | 21 | 20 |
| 1.20 | 19/0.28 | 0.45 | 2.30 | 19 | 18 |
| 1.50 | 19/0.32 | 0.45 | 2.50 | 13 | 12 |
| 2.00 | 19/0.37 | 0.45 | 2.75 | 10 | 9 |
| 2.50 | 37/0.30 | 0.55 | 3.20 | 8 | 7 |
| 3.00 | 37/0.32 | 0.68 | 3.60 | 6.8 | 6.4 |




UL5128 20AWG High Temperature Mica Fiberglass Electric Cable
4 Core Cu/XLPE/Swa/PVC Underground Armoured Power Cable Size
Medium Voltage 3 Core Copper/Aluminum Conductor XLPE Insulated Armoured Power Cable
UL3239 Halogen Free High Voltage Cable with Frpe Insulated for Internal Wiring of Laptop