450/750V H07RN-F YC YH YCW flexible rubber power cable1.Applicationwelding cable are suitable for household electrical appliances, small electric power tools, AC rated voltage up to and including 450/750V, and below the small household electrical appliances, electric tools, instruments and apparat......
| Nominal section area (mm2) | No./diameter of stranding (mm) | Nominal sheath thickness (mm) | Overall diameter (mm) | Max. conductor resistance at 20ºC(Ω/km) | ||
| Min. | Max. | Without tinned | With tinned | |||
| 10 | 322/0.20 | 1.8 | 7.5 | 9.7 | 1.91 | 1.95 |
| 16 | 513/0.20 | 2.0 | 9.2 | 11.5 | 1.16 | 1.19 |
| 25 | 798/0.20 | 2.0 | 10.5 | 13.0 | 0.758 | 0.780 |
| 35 | 1121/0.20 | 2.0 | 11.5 | 14.5 | 0.536 | 0.552 |
| 50 | 1596/0.20 | 2.2 | 13.5 | 17.0 | 0.379 | 0.390 |
| 70 | 2214/0.20 | 2.4 | 15.0 | 19.5 | 0.268 | 0.276 |
| 95 | 2297/0.20 | 2.6 | 17.0 | 22.0 | 0.198 | 0.204 |
| 120 | 1702/0.30 | 2.8 | 19.0 | 24.0 | 0.161 | 0.164 |
| 150 | 2135/0.30 | 3.0 | 21.0 | 27.0 | 0.129 | 0.132 |
| 185 | 1443/0.40 | 3.2 | 22.0 | 29.0 | 0.106 | 0.108 |
| 240 | 1908/0.40 | 3.8 | 25.0 | 35.0 | 0.0801 | 0.0817 |
| Size (AWG) | Nominal stranding | Nominal overall diameter | Approx. net weight (LBS/1000ft) | Max. conductor resistance at 20ºC(Ω/km) | ||
| AWG | mm | inch | mm | |||
| 6 | 259/30 | 259/0.254 | 0.430 | 10.92 | 152 | 1.33 |
| 4 | 418/30 | 418/0.254 | 0.475 | 12.07 | 215 | 0.84 |
| 2 | 646/30 | 646/0.254 | 0.540 | 13.72 | 296 | 0.53 |
| 1 | 836/30 | 836/0.254 | 0.580 | 14.73 | 360 | 0.42 |
| 1/0 | 1032/30 | 1032/0.254 | 0.615 | 15.62 | 424 | 0.33 |
| 2/0 | 1290/30 | 1290/0.254 | 0.655 | 16.64 | 513 | 0.26 |
| 3/0 | 1672/30 | 1672/0.254 | 0.720 | 18.29 | 644 | 0.21 |
UL5128 20AWG High Temperature Mica Fiberglass Electric Cable
4 Core Cu/XLPE/Swa/PVC Underground Armoured Power Cable Size
Medium Voltage 3 Core Copper/Aluminum Conductor XLPE Insulated Armoured Power Cable
UL3239 Halogen Free High Voltage Cable with Frpe Insulated for Internal Wiring of Laptop