UL20368 Multi FEP Cable Description Name: Multi FEP WireModel:AWM 20368 Size:2*18~7*14AWG FeatureRated Voltage:300VRated Temperature:200ºC Structure Conductor: Tinned Copper,Nickel Plat......

| Size (AWG) | Conductor Structure (mm) | Diameter (mm) | Insulation Thickness (mm) | Diameter (mm) | Cabling Diameter | Jacket Thickness (mm) | O.D. (mm) |
| 2*18 | 7/0.39 | 1.17 | 0.25 | 1.70 | 3.40 | 0.64 | 4.7±0.2 |
| 3*18 | 7/0.39 | 1.17 | 0.25 | 1.70 | 3.70 | 0.64 | 5.0±0.3 |
| 4*18 | 7/0.39 | 1.17 | 0.25 | 1.70 | 4.10 | 0.64 | 5.4±0.3 |
| 5*18 | 7/0.39 | 1.17 | 0.25 | 1.70 | 4.60 | 0.64 | 5.9±0.3 |
| 6*18 | 7/0.39 | 1.17 | 0.25 | 1.70 | 4.80 | 0.64 | 6.1±0.3 |
| 7*18 | 7/0.39 | 1.17 | 0.25 | 1.70 | 5.10 | 0.64 | 6.4±0.3 |
| 2*16 | 19/0.3 | 1.50 | 0.25 | 2.00 | 4.00 | 0.64 | 5.3±0.3 |
| 3*16 | 19/0.3 | 1.50 | 0.25 | 2.00 | 4.30 | 0.64 | 5.6±0.3 |
| 4*16 | 19/0.3 | 1.50 | 0.25 | 2.00 | 4.80 | 0.64 | 6.1±0.3 |
| 5*16 | 19/0.3 | 1.50 | 0.25 | 2.00 | 5.40 | 0.64 | 6.7±0.3 |
| 6*16 | 19/0.3 | 1.50 | 0.25 | 2.00 | 5.60 | 0.64 | 6.9±0.3 |
| 7*16 | 19/0.3 | 1.50 | 0.25 | 2.00 | 6.00 | 0.64 | 7.3±0.4 |
| 2*14 | 19/0.37 | 1.85 | 0.25 | 2.40 | 4.80 | 0.64 | 6.1±0.3 |
| 3*14 | 19/0.37 | 1.85 | 0.25 | 2.40 | 5.20 | 0.64 | 6.5±0.3 |
| 4*14 | 19/0.37 | 1.85 | 0.25 | 2.40 | 5.80 | 0.64 | 7.1±0.4 |
| 5*14 | 19/0.37 | 1.85 | 0.25 | 2.40 | 6.50 | 0.64 | 7.8±0.4 |
| 6*14 | 19/0.37 | 1.85 | 0.25 | 2.40 | 6.70 | 0.64 | 8.0±0.4 |
| 7*14 | 19/0.37 | 1.85 | 0.25 | 2.40 | 7.20 | 0.64 | 8.5±0.4 |





UL5128 20AWG High Temperature Mica Fiberglass Electric Cable
4 Core Cu/XLPE/Swa/PVC Underground Armoured Power Cable Size
Medium Voltage 3 Core Copper/Aluminum Conductor XLPE Insulated Armoured Power Cable
UL3239 Halogen Free High Voltage Cable with Frpe Insulated for Internal Wiring of Laptop