18AWG LED Cable Single Conductor PVC Insulated and Jacketed Speaker Wire Rated Temperature105ºC InsulatedPVC insulationStandard UL Subject758,UL1581,C22.2ConductorSolid or stranded,tinned or bare copper conductorApplication: For internal wiring of electronic equipmentProduct standard Co......
| Rated Temperature | 105ºC | Insulated | PVC insulation |
| Standard | UL Subject758,UL1581,C22.2 | Conductor | Solid or stranded,tinned or bare copper conductor |

| Conductor | Finished product | Maximum Resistance at 20ºC | |||
| AWG | NO.of Cond | Insulation Thick. | Outside Thick. | Packing | |
| mm | mm | mm | m/r | Ω/mm | |
| 28 | 7/0.127 | 0.45 | 0.45 | 610.00 | 223.75 |
| 26 | 7/0.16 | 0.45 | 0.45 | 610.00 | 139.76 |
| 24 | 11/0.16 | 0.45 | 0.45 | 610.00 | 88.36 |
| 22 | 17/0.16 | 0.45 | 0.45 | 610.00 | 60.16 |
| 20 | 21/0.178 | 0.45 | 0.45 | 610.00 | 38.58 |
| 18 | 34/0.178 | 0.45 | 0.45 | 610.00 | 22.98 |
| 16 | 26/0.254 | 0.45 | 0.45 | 610.00 | 15.06 |
| 14 | 41/0.254 | 0.45 | 0.45 | 610.00 | 9.65 |
| 12 | 65/0.254 | 0.45 | 0.45 | 610.00 | 6.07 |
| 28 | 1/0.320 | 0.45 | 0.45 | 610.00 | 227.39 |
| 26 | 1/0.404 | 0.45 | 0.45 | 610.00 | 142.79 |
| 24 | 1/0.511 | 0.45 | 0.45 | 610.00 | 89.39 |
| 22 | 1/0.643 | 0.45 | 0.45 | 610.00 | 54.30 |
| 20 | 1/0.813 | 0.45 | 0.45 | 610.00 | 33.90 |
| 18 | 1/1.024 | 0.45 | 0.45 | 610.00 | 21.40 |




UL5128 20AWG High Temperature Mica Fiberglass Electric Cable
4 Core Cu/XLPE/Swa/PVC Underground Armoured Power Cable Size
Medium Voltage 3 Core Copper/Aluminum Conductor XLPE Insulated Armoured Power Cable
UL3239 Halogen Free High Voltage Cable with Frpe Insulated for Internal Wiring of Laptop