18 awg electric wire UL1032 1000V 90C PVC insulation for household appliances Rated temperature: 90ºC Rated voltage: 1000V Reference Standard: UL Subject 758, UL1581 & CSA C22.2 NO.210 Tinned or bare, stranded or solid copper conductor,30 AWG~2000MCM Lead free PVC jacket Uniform insulat......


| Conductor | Insulation | Maximum Resistance at 20ºC Ω/km | |||
| AWG | No./mm | Dia. mm | Nom. Thick. mm | Nom.Dia. mm | |
| 26 | 7/0.16 | 0.48 | 0.80 | 2.08 | 139 |
| 24 | 11/0.16 | 0.61 | 0.80 | 2.20 | 88.9 |
| 22 | 17/0.16 | 0.76 | 0.80 | 2.36 | 57.5 |
| 20 | 26/0.16 | 0.94 | 0.80 | 2.54 | 34.6 |
| 18 | 41/0.16 | 1.18 | 0.80 | 2.78 | 23.3 |
| 16 | 26/0.254 | 1.49 | 0.80 | 3.10 | 15.1 |
| 14 | 41/0.254 | 1.87 | 0.90 | 3.70 | 9.2 |
| 12 | 65/0.254 | 2.36 | 1.02 | 4.40 | 5.4 |
| 10 | 65/0.32 | 2.97 | 1.02 | 5.00 | 4.1 |
| 8 | 7/37/0.20 | 4.20 | 1.20 | 6.60 | 2.23 |
| 6 | 19/7/0.36 | 5.40 | 1.60 | 8.60 | 1.4 |
| 4 | 7/18/0.46 | 6.72 | 1.60 | 9.90 | 0.882 |



UL5128 20AWG High Temperature Mica Fiberglass Electric Cable
4 Core Cu/XLPE/Swa/PVC Underground Armoured Power Cable Size
Medium Voltage 3 Core Copper/Aluminum Conductor XLPE Insulated Armoured Power Cable
UL3239 Halogen Free High Voltage Cable with Frpe Insulated for Internal Wiring of Laptop