UL2464 Flexible Tinned Copper Shielded Wire CableRated temperature:80ºCRated voltage:300VAccording to:UL Subject758,UL1581,C22.2Solid or stranded,tinned or bare copper conductor PVC insulationCores cabled under AL-MYLAR shieldTinned or bare stranded copper drain wireTinned or bare stran......


| AWG/NO.OFCOND | No./mm | mm | m/n/d | mm | mm |
| 24×2C | 11/0.16 | 0.25 | 16/4/0.10 | 0.80 | 4.35 |
| 24×3C | 11/0.16 | 0.25 | 16/4/0.10 | 0.80 | 4.50 |
| 24×4C | 11/0.16 | 0.25 | 16/5/0.10 | 0.80 | 4.80 |
| 24×5C | 11/0.16 | 0.25 | 16/6/0.10 | 0.80 | 5.10 |
| 24×6C | 11/0.16 | 0.25 | 16/6/0.10 | 0.80 | 5.45 |
| 24×7C | 11/0.16 | 0.25 | 16/6/0.10 | 0.80 | 5.50 |
| 22×2C | 17/0.16 | 0.25 | 16/5/0.10 | 0.80 | 4.75 |
| 22×3C | 17/0.16 | 0.25 | 16/6/0.10 | 0.80 | 4.95 |
| 22×4C | 17/0.16 | 0.25 | 16/6/0.10 | 0.80 | 5.30 |
| 22×5C | 17/0.16 | 0.25 | 16/7/0.10 | 0.80 | 5.65 |
| 22×6C | 17/0.16 | 0.25 | 16/8/0.10 | 0.80 | 6.05 |
| 22×7C | 17/0.16 | 0.25 | 16/8/0.10 | 0.80 | 6.10 |


