RP-SMA Female to RP-TNC Female RG316 Coaxial Pigtail CableMIL Standard high quality FEP coaxial cable RG179, Silver Plated CCS Coax CableThese kinds of cable are typically 50 ohm coaxial cables used in wireless communication, RF and microwave transmission, data transmission and instrumentation contr......
| Construction | ||
| Inner conductor | Silver plated copper covered steel | 7 x 0.10 mm |
| Dielectric | Solid PTFE | Φ1.60±0.10mm |
| Outer conductor(shield) | Silver plated copper (0.1mm) | Φ2.15±0.10mm |
| Outer sheath | FEP | Φ2.55±0.10mm |
| Electrical & Mechanical Characteristics | ||
| Impedance | 75±5 Ohm | |
| Nominal capacitance | 63 pF/m | |
| Velocity of propagation | 70% | |
| Inner conductor resistance | 800.5 Ohm/Km | |
| Outer conductor resistance | 27.9 Ohm/Km | |
| Operatig Voltage(max) | 0.9 KV | |
| Operating temperature range | -55°C - +200 °C | |
| Cable weight (approx.) | 31 Kg/Km | |
| Screening effectiveness | >60 dB | |
| Attenuation | ||
| Frequency (MHz) | Max. Attenuation | |
| (MHz) | (dB/100 m) | (dB/100ft) |
| 100 | 28 | 8.5 |
| 200 | 39 | 11.9 |
| 400 | 56 | 17.1 |
| 900 | 85 | 25.9 |
| 1200 | 98 | 29.9 |
| 1500 | 110 | 33.5 |
| 1800 | 121 | 36.9 |
| 2000 | 128 | 39 |
| 2500 | 144 | 43.9 |











