ROHS Approved, Euro Standard 19 VATC Coaxial Cable Construction SpecificationItemMaterialDiameter(Inch/mm)Inner ConductorBare Copper/CCS1.02DielectricFoam PE4.6Out ConductorBraid5.15JacketPVC/PE6.8Electrical CharacteristicsImpedance Ohm75±3Capacitance Pf/m52±3Velocity of Propag......

Construction Specification | ||
Item | Material | Diameter(Inch/mm) |
Inner Conductor | Bare Copper/CCS | 1.02 |
Dielectric | Foam PE | 4.6 |
Out Conductor | Braid | 5.15 |
Jacket | PVC/PE | 6.8 |
Electrical Characteristics | ||
Impedance Ohm | 75±3 | |
Capacitance Pf/m | 52±3 | |
Velocity of Propagation % | 85.0 | |
Return Loss | ≥20 | |
DC Resistance Ohms/KM | ||
Inner Conductor | <123 Ω/Km | |
Outer Conductor | <65 Ω/Km | |
Installation Temp °C | -30 to +85 | |
Operating Temp °C | -30 to +85 | |
Attenuation | ||
Frequency (MHz) | Maximum (dB/100 m) | |
5 | 1.8 | |
50 | 4.6 | |
100 | 7.1 | |
200 | 9.0 | |
400 | 13.0 | |
800 | 19.0 | |
862 | 19.8 | |
950 | 20.9 | |
1350 | 25.5 | |
1750 | 29.6 | |
2150 | 33.4 | |
3000 | 40.6 | |
2) Inner Packing: Wooden reel, plastic reel, and paper reel
3) Outer Packing: Carton box, pull out box, pallet available
4) Other packing available according to clients' request