PIM Test CableProduct data Part NumberDescriptionInsertion loss (dB) 25ºCConnectorsCable Lengthup to 2GHz2 to 3GHz3 to 6GHz6 to 10GHz10to 18GHz N, Male, Straight / N, Male, Straight1000mm< 0.68< 0.87< 1.24< 1.67< 2.36 N, Male, Straight / SMA, Male, Straight1000mm< 0......

| Product data | |||||||
| Part Number | Description | Insertion loss (dB) 25ºC | |||||
| Connectors | Cable Length | up to 2GHz | 2 to 3GHz | 3 to 6GHz | 6 to 10GHz | 10to 18GHz | |
| N, Male, Straight / N, Male, Straight | 1000mm | < 0.68 | < 0.87 | < 1.24 | < 1.67 | < 2.36 | |
| N, Male, Straight / SMA, Male, Straight | 1000mm | < 0.68 | < 0.87 | < 1.24 | < 1.67 | < 2.36 | |
| Electrical Data | |||||||
| Impedance | 50 | Ω | |||||
| Operating frequency | 18 | GHz | |||||
| Insulation resistance | ≥5000 | MΩ | |||||
| Dielectric withstand voltage AC r.m.s | ≤1500 | V | |||||
| Capacitance | 96.4 | pF/m | |||||
| Velocity of propagation | 70% | ||||||
| Shielding effectiveness | >-90 | dB | |||||
| Return loss | ≤-30dB(upto3GHz) ≤-27dB(3to6GHz) ≤-21dB(6to12GHz) ≤-19dB(12to18GHz) | ||||||
| up to 1GHz | 1 to 2GHz | 2 to 3GHz | 3 to 5GHz | 5 to 6GHz | |||
| Insertion loss vs.shaking (dB) | < 0.03 | < 0.03 | < 0.03 | < 0.03 | < 0.03 | ||
| Insertion loss vs.bending (dB) | < 0.03 | < 0.03 | < 0.03 | < 0.05 | < 0.05 | ||
| Phase stability vs. bending (degree) | +/-2.0 | +/-3.0 | +/-4.0 | +/-6.0 | +/-6.0 | ||
| Mechanical Data | |||||||
| Min. bending radius dynamic | 50 | mm | |||||
| Recommended mating torque | 0.7~1.1 | Nm | |||||
| Environmental Data | |||||||
| Operating termperature | -55ºC to +85ºC | ||||||
| 2002/95/EC (ROHS) | compliant | ||||||
| Material Data | |||||||
| Piece Parts | Material | Surface Plating | |||||
| center contact | Beryllium copper | Au | |||||
| body | Stainless steel | Passivated | |||||
| coupling nut | Stainless steel | Passivated | |||||
| insulator | TPX RT18 | - | |||||








