Product Description GYXTW-Metallic strength member;-central tube;-gel filling;-two parallel steel wires embedded in the out sheath;-corrugated steel plastic tape and polyethylene sheath outdoor cable for communication purpose.-Fiber count: 2-48(G652D);-Loose tube: PBT;-Central strength member: FRP......

| CROSS SECTION | Technical Parameters | ||||
| A:Fiber | Cable Type | GYXTW | |||
| B:Loose Tube | Fiber Count | 2-24 cores | |||
| C:Water Blocking Material | Cable Diameter(mm) | 8.8 | |||
| Cable Weight(kg/km) | 90 | ||||
| D:PSP | Tensile Strength Long / Short Term (N) | 600/1500 | |||
| E:Steel Wire | Crush Resistance Long / Short Term (N / 100m) | 300/1000 | |||
| F:PE Sheath | Bending Radius Static / Dynamic(mm) | 15D/30D | |||










