Key Features:Cable Type: CAT6CableLength (meter): 305 meters (1000ft)Cable Conductor Material: CopperCable Jacket Material: PVC/LSZHCable Gauge: 24 AWG or 23 AWGCable Color: Blue/yellow/orange/black/greyCable Performance: 500 MHzCable Structure: Solid/strandedTechnical Performance (100m):FrequencyRL......
Technical Performance (100m): | ||||||||
Frequency | RL | ATT(20ºC) | NEXT | PHASE DELAY | Frequency | PSNEXT | ELFEXT | PSELFEXT |
(MHz) | ≥dB | ≤dB | ≥dB | ≤ns | (MHz) | ≥dB | ≥dB | ≥dB |
1 | 20.0 | 2.03 | 74.3 | 570.00 | 1 | 72.3 | 67.8 | 64.8 |
4.0 | 23.0 | 3.78 | 65.3 | 552.00 | 4 | 63.3 | 55.8 | 52.8 |
8.0 | 24.5 | 5.32 | 60.8 | 546.73 | 8 | 58.8 | 49.7 | 46.7 |
10.0 | 25.0 | 5.95 | 59.3 | 545.38 | 10 | 57.3 | 47.8 | 44.8 |
16.0 | 25.0 | 7.55 | 56.2 | 543.00 | 16 | 54.2 | 43.7 | 40.7 |
20.0 | 25.0 | 8.47 | 54.8 | 542.05 | 20 | 52.8 | 41.8 | 38.8 |
25.0 | 24.3 | 9.51 | 53.3 | 541.20 | 25 | 41.3 | 39.8 | 36.8 |
31.25 | 23.6 | 10.67 | 51.9 | 540.44 | 31.25 | 49.9 | 37.9 | 34.9 |
62.5 | 21.5 | 15.38 | 47.7 | 538.55 | 62.5 | 45.4 | 31.9 | 28.9 |
100 | 20.1 | 19.80 | 44.3 | 537.60 | 100 | 42.3 | 27.8 | 24.8 |
200 | 18.0 | 28.98 | 39.8 | 536.54 | 200 | 37.8 | 21.8 | 18.8 |
250 | 17.3 | 32.85 | 38.3 | 536.27 | 250 | 36.3 | 19.8 | 16.8 |
1.Are you the real manufacturer?
Yes. We are the real manufacturer,which is specialized in coaxial cable,lan cable and optical cable,etc.
2.Can you accept small order?
Yes,We support new project of our customers,and we know business is always from small order.
3.What is your delivery time?
Usually within 30days after we received deposit.
4.What is your payment way?
T/T, L/C,it can be negotiated.
5.Can you supply customized products and logo?
Yes. We supply OEM&ODM service.