High quality Lan cable CAT6 UTP CABLECable specification Part NO: CAT6 UTP CABLE Design Product Description Application: Horizontal Wiring in LAN CABLE Reference Standard ISO/IEC 11801 TIA/EIA568B Performance Multi-construction FrequencyRLAttenuationNEXTACR 4 P......
| Part NO: CAT6 UTP CABLE | Design | ||||||
| Product Description | |||||||
| Application: | |||||||
| Horizontal Wiring in LAN CABLE | |||||||
| Reference Standard | |||||||
| ISO/IEC 11801 | |||||||
| TIA/EIA568B | Performance | ||||||
| Multi-construction | Frequency | RL | Attenuation | NEXT | ACR | ||
| 4 Pairs (8 Cores) | (MHz) | (dB) | (dB/100m) | ||||
| min. | max | (dB) | (dB) | ||||
| Cable Construction | 1 | 20.0 | 2.02 | 74.30 | 72.28 | ||
| Conductor | Solid Bare Copper | 4 | 23.0 | 3.78 | 65.27 | 61.49 | |
| AWG | 23 | 8 | 24.5 | 5.32 | 60.75 | 55.43 | |
| Conductor Dia. | 0.565±0.005mm | 10 | 25.0 | 5.95 | 59.30 | 53.35 | |
| 16 | 25.0 | 7.55 | 56.24 | 48.68 | |||
| Insulation | Solid PE | 20 | 25.0 | 8.47 | 54.78 | 46.31 | |
| Thickness | AVG: 0.225mm, MIN: 0.22mm | 25 | 24.3 | 9.51 | 53.33 | 43.83 | |
| Insulation Dia. | 1.00±0.02mm | 31.25 | 23.6 | 10.67 | 51.88 | 41.20 | |
| Each Pair is twisted ,Unshielded | 62.5 | 21.5 | 15.38 | 47.36 | 31.98 | ||
| 100 | 20.1 | 19.80 | 44.30 | 24.50 | |||
| Polyester | NO | 250 | 17.3 | 32.84 | 38.33 | 5.48 | |
| Filler | Yes | Frequency | ELFEXT | PSNEXT | PSELFEXT | Impedance | |
| AL/Pet | NO | (MHz) | (dB) | (dB) | (dB/100m) | (Ohm) | |
| Drain Wire | NO | 1 | 67.80 | 72.30 | 64.80 | ||
| Rip Cord | Yes | 4 | 55.76 | 63.27 | 52.76 | ||
| 8 | 49.74 | 58.75 | 46.74 | ||||
| Jacket | PVC | 10 | 47.80 | 57.30 | 44.80 | ||
| Thickness | AVG: 0.52mm, MIN: 0.46mm | 16 | 43.72 | 54.24 | 40.72 | 100±15 | |
| Outer Dia. | 6.1±0.30mm | 20 | 41.78 | 52.78 | 38.78 | ||
| Jacket Color | 25 | 39.84 | 51.33 | 36.84 | |||
| 31.25 | 37.90 | 49.88 | 34.90 | ||||
| Color | 62.5 | 31.88 | 45.36 | 28.88 | |||
| Insulation color are: | 100 | 27.80 | 42.30 | 24.80 | |||
| Blue, White/Blue | 250 | 19.80 | 36.30 | 16.80 | |||
| Orange,White/Orange | Characteristics | ||||||
| Green, White/Green | Max.Conductor DC Resistance at 20ºC(Ω/Km) | <93.8 | |||||
| Brown, White/Brown | Rated Temperature(ºC) | 75 | |||||
| Rated Voltage(V) 300V | |||||||
| Marking | Velocity ratio | 65% | |||||
| According to customer | |||||||


