Material Instruction:1.24/25 AWG Soft Plain Copper.2.Eco-friendly,pollution-free and new materials selected.Promise new material only.3.Insulation: Solid HDPE;4.Eco-friendly PVC/LSZH/PE Jacket , high-temperature resistance,long working life.TypeUTP CAT5e+2*0.75mm2Conductor24/25 AWG CU/CCA/CCAGInsula......

| Type | UTP CAT5e+2*0.75mm2 |
| Conductor | 24/25 AWG CU/CCA/CCAG |
| Insulation | 0.90+/-0.1mm HDPE |
| Total number of insulated conductor | 8, twisted in 4 pairs |
| Color code | white-blue/blue,white-orange/orange, white-green/green,white-brown/brown |
| Sheath | PVC |
| Power cable | 2*7/0.38mmCCA |
| Jacket | PE |
| OEM is available | |




| Impedance 1.0-100.0MHz (ohms) | 100±15 |
| D.C, Resistance @20ºC(ohms/km) | ≤9.5 |
| D.C. Resistance Unbalance(%) | Max 2.5 |
| Insulation Resistance | >5000MΩ*KM |
| Rated Temperature | 70ºC |
| Frequency (MHz) | Return loss (dB) | Attenuation (dB/100m) | NEXT (dB) | FEXT (dB) |
| 1 | 20.00 | 2.10 | 64 | 63.8 |
| 4 | 23.01 | 4.30 | 55 | 51.7 |
| 10 | 25.00 | 6.60 | 49 | 43.8 |
| 16 | 25.00 | 8.20 | 46 | 39.7 |
| 20 | 25.00 | 9.20 | 44 | 37.7 |
| 31.25 | 23.64 | 11.80 | 42 | 33.8 |
| 62 | 21.54 | 17.10 | 37 | 27.6 |
| 100 | 20.11 | 22.00 | 34 | 23.6 |






